2021-07-03 21:18:03 -06:00
2021-08-11 00:18:46 -06:00
2021-08-11 00:18:46 -06:00
2021-09-08 23:44:45 -06:00
2021-09-08 23:17:34 -06:00
2021-08-11 00:24:05 -06:00
2021-08-11 00:18:46 -06:00
2021-08-11 06:28:00 +00:00

pipeline status

RISC-V CPU

Harvard architecture

Desired features:

  • 1- or 5-stage pipeline selectable via parameter
  • AXI-lite Master for both instruction and data memory
  • 32, 64, or 128 bit word size
  • floating point support
  • multiplication
  • division
  • instruction and data caches
Description
RISC-V CPU
Readme 174 KiB
Languages
Verilog 44.4%
SystemVerilog 36.4%
Assembly 14.9%
Makefile 3.8%
Shell 0.4%