misc local modifications

This commit is contained in:
2022-04-08 21:49:19 -06:00
parent 4054b0ec1d
commit da60c3d99e
6720 changed files with 396774 additions and 1615 deletions

23
spice/copy/sym/Misc/DIAC.asy Executable file
View File

@@ -0,0 +1,23 @@
Version 4
SymbolType CELL
LINE Normal 0 44 36 44
LINE Normal 0 20 36 20
LINE Normal 36 20 20 44
LINE Normal 4 20 20 44
LINE Normal 32 0 32 20
LINE Normal 32 44 32 64
LINE Normal 28 44 64 44
LINE Normal 28 44 44 20
LINE Normal 44 20 60 44
LINE Normal 36 20 64 20
WINDOW 0 48 0 Left 2
WINDOW 3 48 72 Left 2
SYMATTR Value DIAC
SYMATTR Prefix X
SYMATTR Description Generic Bi-directional Trigger Device symbol for use with a model that you supply
PIN 32 0 NONE 0
PINATTR PinName +
PINATTR SpiceOrder 1
PIN 32 64 NONE 0
PINATTR PinName -
PINATTR SpiceOrder 2

43
spice/copy/sym/Misc/DIP10.asy Executable file
View File

@@ -0,0 +1,43 @@
Version 4
SymbolType CELL
LINE Normal -20 -128 -20 -112
LINE Normal 20 -128 20 -112
LINE Normal -8 -100 8 -100
RECTANGLE Normal -144 -128 144 192
ARC Normal -20 -124 4 -100 -20 -112 -8 -100
ARC Normal -4 -124 20 -100 8 -100 20 -112
TEXT 0 32 Center 2 LT
WINDOW 0 0 -144 Center 2
WINDOW 3 0 216 Center 2
SYMATTR Prefix X
SYMATTR Description Generic Symbol for use with subcircuts that you supply.
PIN -144 -96 LEFT 8
PINATTR PinName 1
PINATTR SpiceOrder 1
PIN -144 -32 LEFT 8
PINATTR PinName 2
PINATTR SpiceOrder 2
PIN -144 32 LEFT 8
PINATTR PinName 3
PINATTR SpiceOrder 3
PIN -144 96 LEFT 8
PINATTR PinName 4
PINATTR SpiceOrder 4
PIN -144 160 LEFT 8
PINATTR PinName 5
PINATTR SpiceOrder 5
PIN 144 160 RIGHT 8
PINATTR PinName 6
PINATTR SpiceOrder 6
PIN 144 96 RIGHT 8
PINATTR PinName 7
PINATTR SpiceOrder 7
PIN 144 32 RIGHT 8
PINATTR PinName 8
PINATTR SpiceOrder 8
PIN 144 -32 RIGHT 8
PINATTR PinName 9
PINATTR SpiceOrder 9
PIN 144 -96 RIGHT 8
PINATTR PinName 10
PINATTR SpiceOrder 10

55
spice/copy/sym/Misc/DIP14.asy Executable file
View File

@@ -0,0 +1,55 @@
Version 4
SymbolType CELL
LINE Normal -20 -128 -20 -112
LINE Normal 20 -128 20 -112
LINE Normal -8 -100 8 -100
RECTANGLE Normal -144 -128 144 320
ARC Normal -20 -124 4 -100 -20 -112 -8 -100
ARC Normal -4 -124 20 -100 8 -100 20 -112
TEXT 0 96 Center 2 LT
WINDOW 0 0 -144 Center 2
WINDOW 3 0 336 Center 2
SYMATTR Prefix X
SYMATTR Description Generic Symbol for use with subcircuts that you supply.
PIN -144 -96 LEFT 8
PINATTR PinName 1
PINATTR SpiceOrder 1
PIN -144 -32 LEFT 8
PINATTR PinName 2
PINATTR SpiceOrder 2
PIN -144 32 LEFT 8
PINATTR PinName 3
PINATTR SpiceOrder 3
PIN -144 96 LEFT 8
PINATTR PinName 4
PINATTR SpiceOrder 4
PIN -144 160 LEFT 8
PINATTR PinName 5
PINATTR SpiceOrder 5
PIN -144 224 LEFT 8
PINATTR PinName 6
PINATTR SpiceOrder 6
PIN -144 288 LEFT 8
PINATTR PinName 7
PINATTR SpiceOrder 7
PIN 144 288 RIGHT 8
PINATTR PinName 8
PINATTR SpiceOrder 8
PIN 144 224 RIGHT 8
PINATTR PinName 9
PINATTR SpiceOrder 9
PIN 144 160 RIGHT 8
PINATTR PinName 10
PINATTR SpiceOrder 10
PIN 144 96 RIGHT 8
PINATTR PinName 11
PINATTR SpiceOrder 11
PIN 144 32 RIGHT 8
PINATTR PinName 12
PINATTR SpiceOrder 12
PIN 144 -32 RIGHT 8
PINATTR PinName 13
PINATTR SpiceOrder 13
PIN 144 -96 RIGHT 8
PINATTR PinName 14
PINATTR SpiceOrder 14

61
spice/copy/sym/Misc/DIP16.asy Executable file
View File

@@ -0,0 +1,61 @@
Version 4
SymbolType CELL
LINE Normal -20 -128 -20 -112
LINE Normal 20 -128 20 -112
LINE Normal -8 -100 8 -100
RECTANGLE Normal -144 -128 144 384
ARC Normal -20 -124 4 -100 -20 -112 -8 -100
ARC Normal -4 -124 20 -100 8 -100 20 -112
TEXT 0 96 Center 2 LT
WINDOW 0 0 -144 Center 2
WINDOW 3 0 400 Center 2
SYMATTR Prefix X
SYMATTR Description Generic Symbol for use with subcircuts that you supply.
PIN -144 -96 LEFT 8
PINATTR PinName 1
PINATTR SpiceOrder 1
PIN -144 -32 LEFT 8
PINATTR PinName 2
PINATTR SpiceOrder 2
PIN -144 32 LEFT 8
PINATTR PinName 3
PINATTR SpiceOrder 3
PIN -144 96 LEFT 8
PINATTR PinName 4
PINATTR SpiceOrder 4
PIN -144 160 LEFT 8
PINATTR PinName 5
PINATTR SpiceOrder 5
PIN -144 224 LEFT 8
PINATTR PinName 6
PINATTR SpiceOrder 6
PIN -144 288 LEFT 8
PINATTR PinName 7
PINATTR SpiceOrder 7
PIN -144 352 LEFT 8
PINATTR PinName 8
PINATTR SpiceOrder 8
PIN 144 352 RIGHT 8
PINATTR PinName 9
PINATTR SpiceOrder 9
PIN 144 288 RIGHT 8
PINATTR PinName 10
PINATTR SpiceOrder 10
PIN 144 224 RIGHT 8
PINATTR PinName 11
PINATTR SpiceOrder 11
PIN 144 160 RIGHT 8
PINATTR PinName 12
PINATTR SpiceOrder 12
PIN 144 96 RIGHT 8
PINATTR PinName 13
PINATTR SpiceOrder 13
PIN 144 32 RIGHT 8
PINATTR PinName 14
PINATTR SpiceOrder 14
PIN 144 -32 RIGHT 8
PINATTR PinName 15
PINATTR SpiceOrder 15
PIN 144 -96 RIGHT 8
PINATTR PinName 16
PINATTR SpiceOrder 16

73
spice/copy/sym/Misc/DIP20.asy Executable file
View File

@@ -0,0 +1,73 @@
Version 4
SymbolType CELL
LINE Normal -20 -128 -20 -112
LINE Normal 20 -128 20 -112
LINE Normal -8 -100 8 -100
RECTANGLE Normal -144 -128 144 512
ARC Normal -20 -124 4 -100 -20 -112 -8 -100
ARC Normal -4 -124 20 -100 8 -100 20 -112
TEXT 0 96 Center 2 LT
WINDOW 0 0 -144 Center 2
WINDOW 3 0 528 Center 2
SYMATTR Prefix X
SYMATTR Description Generic Symbol for use with subcircuts that you supply.
PIN -144 -96 LEFT 8
PINATTR PinName 1
PINATTR SpiceOrder 1
PIN -144 -32 LEFT 8
PINATTR PinName 2
PINATTR SpiceOrder 2
PIN -144 32 LEFT 8
PINATTR PinName 3
PINATTR SpiceOrder 3
PIN -144 96 LEFT 8
PINATTR PinName 4
PINATTR SpiceOrder 4
PIN -144 160 LEFT 8
PINATTR PinName 5
PINATTR SpiceOrder 5
PIN -144 224 LEFT 8
PINATTR PinName 6
PINATTR SpiceOrder 6
PIN -144 288 LEFT 8
PINATTR PinName 7
PINATTR SpiceOrder 7
PIN -144 352 LEFT 8
PINATTR PinName 8
PINATTR SpiceOrder 8
PIN -144 416 LEFT 8
PINATTR PinName 9
PINATTR SpiceOrder 9
PIN -144 480 LEFT 8
PINATTR PinName 10
PINATTR SpiceOrder 10
PIN 144 480 RIGHT 8
PINATTR PinName 11
PINATTR SpiceOrder 11
PIN 144 416 RIGHT 8
PINATTR PinName 12
PINATTR SpiceOrder 12
PIN 144 352 RIGHT 8
PINATTR PinName 13
PINATTR SpiceOrder 13
PIN 144 288 RIGHT 8
PINATTR PinName 14
PINATTR SpiceOrder 14
PIN 144 224 RIGHT 8
PINATTR PinName 15
PINATTR SpiceOrder 15
PIN 144 160 RIGHT 8
PINATTR PinName 16
PINATTR SpiceOrder 16
PIN 144 96 RIGHT 8
PINATTR PinName 17
PINATTR SpiceOrder 17
PIN 144 32 RIGHT 8
PINATTR PinName 18
PINATTR SpiceOrder 18
PIN 144 -32 RIGHT 8
PINATTR PinName 19
PINATTR SpiceOrder 19
PIN 144 -96 RIGHT 8
PINATTR PinName 20
PINATTR SpiceOrder 20

37
spice/copy/sym/Misc/DIP8.asy Executable file
View File

@@ -0,0 +1,37 @@
Version 4
SymbolType CELL
LINE Normal -20 -128 -20 -112
LINE Normal 20 -128 20 -112
LINE Normal -8 -100 8 -100
RECTANGLE Normal -112 -128 112 128
ARC Normal -20 -124 4 -100 -20 -112 -8 -100
ARC Normal -4 -124 20 -100 8 -100 20 -112
TEXT 0 0 Center 2 LT
WINDOW 0 0 -144 Center 2
WINDOW 3 0 144 Center 2
SYMATTR Prefix X
SYMATTR Description Generic Symbol for use with subcircuts that you supply.
PIN -112 -96 LEFT 8
PINATTR PinName 1
PINATTR SpiceOrder 1
PIN -112 -32 LEFT 8
PINATTR PinName 2
PINATTR SpiceOrder 2
PIN -112 32 LEFT 8
PINATTR PinName 3
PINATTR SpiceOrder 3
PIN -112 96 LEFT 8
PINATTR PinName 4
PINATTR SpiceOrder 4
PIN 112 96 RIGHT 8
PINATTR PinName 5
PINATTR SpiceOrder 5
PIN 112 32 RIGHT 8
PINATTR PinName 6
PINATTR SpiceOrder 6
PIN 112 -32 RIGHT 8
PINATTR PinName 7
PINATTR SpiceOrder 7
PIN 112 -96 RIGHT 8
PINATTR PinName 8
PINATTR SpiceOrder 8

19
spice/copy/sym/Misc/Epoly.asy Executable file
View File

@@ -0,0 +1,19 @@
Version 4
SymbolType CELL
LINE Normal 0 16 0 24
LINE Normal 0 96 0 88
LINE Normal -4 72 4 72
LINE Normal -4 40 4 40
LINE Normal 0 36 0 44
CIRCLE Normal -32 24 32 88
WINDOW 0 24 16 Left 2
WINDOW 3 24 104 Left 2
SYMATTR Value POLY()
SYMATTR Prefix E
SYMATTR Description Voltage dependent voltage source with two terminals. Useful for drafting schematic generating archaic voltage controlled syntax.
PIN 0 16 NONE 0
PINATTR PinName +
PINATTR SpiceOrder 1
PIN 0 96 NONE 0
PINATTR PinName -
PINATTR SpiceOrder 2

View File

@@ -0,0 +1,17 @@
Version 4
SymbolType CELL
LINE Normal 16 44 16 64
LINE Normal 16 0 16 20
RECTANGLE Normal 0 36 32 44
RECTANGLE Normal 0 20 32 28
WINDOW 0 24 4 Left 2
WINDOW 3 24 64 Left 2
SYMATTR Value C
SYMATTR Prefix C
SYMATTR Description Polarized Capacitor
PIN 16 0 NONE 0
PINATTR PinName A
PINATTR SpiceOrder 1
PIN 16 64 NONE 0
PINATTR PinName B
PINATTR SpiceOrder 2

View File

@@ -0,0 +1,27 @@
Version 4
SymbolType CELL
LINE Normal 16 44 16 64
LINE Normal 16 0 16 20
LINE Normal 0 28 32 28
LINE Normal 0 20 32 20
LINE Normal 32 28 32 20
LINE Normal 0 28 0 20
LINE Normal 32 37 0 37
LINE Normal 32 38 0 38
LINE Normal 32 39 0 39
LINE Normal 32 40 0 40
LINE Normal 32 41 0 41
LINE Normal 32 42 0 42
LINE Normal 32 43 0 43
RECTANGLE Normal 0 36 32 44
WINDOW 0 24 4 Left 2
WINDOW 3 24 64 Left 2
SYMATTR Value C
SYMATTR Prefix C
SYMATTR Description Polarized Capacitor
PIN 16 0 NONE 0
PINATTR PinName A
PINATTR SpiceOrder 1
PIN 16 64 NONE 0
PINATTR PinName B
PINATTR SpiceOrder 2

View File

@@ -0,0 +1,19 @@
Version 4
SymbolType CELL
LINE Normal 16 88 16 96
LINE Normal 16 16 16 24
LINE Normal 27 24 5 24
LINE Normal 5 88 5 24
LINE Normal 5 88 27 88
LINE Normal 27 24 27 88
WINDOW 0 31 40 Left 2
WINDOW 3 31 76 Left 2
SYMATTR Value R
SYMATTR Prefix R
SYMATTR Description A Resistor(European style graphic)
PIN 16 16 NONE 0
PINATTR PinName A
PINATTR SpiceOrder 1
PIN 16 96 NONE 0
PINATTR PinName B
PINATTR SpiceOrder 2

20
spice/copy/sym/Misc/Gpoly.asy Executable file
View File

@@ -0,0 +1,20 @@
Version 4
SymbolType CELL
LINE Normal 0 16 0 24
LINE Normal 0 96 0 88
LINE Normal 4 52 0 40
LINE Normal -4 52 0 40
LINE Normal -4 52 4 52
LINE Normal 0 52 0 72
CIRCLE Normal -32 24 32 88
WINDOW 0 24 16 Left 2
WINDOW 3 24 104 Left 2
SYMATTR Value POLY()
SYMATTR Prefix G
SYMATTR Description Voltage dependent current source with two terminals. Useful for drafting schematic generating archaic voltage controlled syntax.
PIN 0 96 NONE 0
PINATTR PinName +
PINATTR SpiceOrder 1
PIN 0 16 NONE 0
PINATTR PinName -
PINATTR SpiceOrder 2

View File

@@ -0,0 +1,70 @@
Version 4
SymbolType CELL
LINE Normal -16 -96 -96 -96
LINE Normal 16 -96 12 -88
LINE Normal -12 -104 -4 -88
LINE Normal 4 -104 -4 -88
LINE Normal 4 -104 12 -88
LINE Normal 96 -96 16 -96
LINE Normal -12 -104 -16 -96
LINE Normal 96 -32 16 -32
LINE Normal -16 -32 -96 -32
LINE Normal -16 32 -96 32
LINE Normal 96 32 16 32
LINE Normal 96 96 16 96
LINE Normal -16 96 -96 96
LINE Normal 16 -32 12 -24
LINE Normal -12 -40 -4 -24
LINE Normal 4 -40 -4 -24
LINE Normal 4 -40 12 -24
LINE Normal -12 -40 -16 -32
LINE Normal 16 32 12 40
LINE Normal -12 24 -4 40
LINE Normal 4 24 -4 40
LINE Normal 4 24 12 40
LINE Normal -12 24 -16 32
LINE Normal 16 96 12 104
LINE Normal -12 88 -4 104
LINE Normal 4 88 -4 104
LINE Normal 4 88 12 104
LINE Normal -12 88 -16 96
RECTANGLE Normal -96 -144 96 144
TEXT 64 -64 Center 2 LT
TEXT 2 -102 Bottom 2 10K
TEXT 1 -39 Bottom 2 10K
TEXT 1 26 Bottom 2 10K
TEXT 1 89 Bottom 2 10K
WINDOW 0 0 -144 Bottom 2
WINDOW 3 16 160 Left 2
SYMATTR Value LT5400-1
SYMATTR Prefix X
SYMATTR Description Quad Matched Resistor Network
SYMATTR SpiceModel LT5400.lib
SYMATTR Value2 LT5400-1
PIN -96 -96 NONE 8
PINATTR PinName 1
PINATTR SpiceOrder 1
PIN -96 -32 NONE 8
PINATTR PinName 2
PINATTR SpiceOrder 2
PIN -96 32 NONE 8
PINATTR PinName 3
PINATTR SpiceOrder 3
PIN -96 96 NONE 8
PINATTR PinName 4
PINATTR SpiceOrder 4
PIN 96 96 NONE 8
PINATTR PinName 5
PINATTR SpiceOrder 5
PIN 96 32 NONE 8
PINATTR PinName 6
PINATTR SpiceOrder 6
PIN 96 -32 NONE 8
PINATTR PinName 7
PINATTR SpiceOrder 7
PIN 96 -96 NONE 8
PINATTR PinName 8
PINATTR SpiceOrder 8
PIN 0 144 BOTTOM 8
PINATTR PinName PAD
PINATTR SpiceOrder 9

View File

@@ -0,0 +1,70 @@
Version 4
SymbolType CELL
LINE Normal -16 -96 -96 -96
LINE Normal 16 -96 12 -88
LINE Normal -12 -104 -4 -88
LINE Normal 4 -104 -4 -88
LINE Normal 4 -104 12 -88
LINE Normal 96 -96 16 -96
LINE Normal -12 -104 -16 -96
LINE Normal 96 -32 16 -32
LINE Normal -16 -32 -96 -32
LINE Normal -16 32 -96 32
LINE Normal 96 32 16 32
LINE Normal 96 96 16 96
LINE Normal -16 96 -96 96
LINE Normal 16 -32 12 -24
LINE Normal -12 -40 -4 -24
LINE Normal 4 -40 -4 -24
LINE Normal 4 -40 12 -24
LINE Normal -12 -40 -16 -32
LINE Normal 16 32 12 40
LINE Normal -12 24 -4 40
LINE Normal 4 24 -4 40
LINE Normal 4 24 12 40
LINE Normal -12 24 -16 32
LINE Normal 16 96 12 104
LINE Normal -12 88 -4 104
LINE Normal 4 88 -4 104
LINE Normal 4 88 12 104
LINE Normal -12 88 -16 96
RECTANGLE Normal -96 -144 96 144
TEXT 64 -64 Center 2 LT
TEXT 2 -102 Bottom 2 100K
TEXT 1 -39 Bottom 2 100K
TEXT 1 26 Bottom 2 100K
TEXT 1 89 Bottom 2 100K
WINDOW 0 0 -144 Bottom 2
WINDOW 3 16 160 Left 2
SYMATTR Value LT5400-2
SYMATTR Prefix X
SYMATTR Description Quad Matched Resistor Network
SYMATTR SpiceModel LT5400.lib
SYMATTR Value2 LT5400-2
PIN -96 -96 NONE 8
PINATTR PinName 1
PINATTR SpiceOrder 1
PIN -96 -32 NONE 8
PINATTR PinName 2
PINATTR SpiceOrder 2
PIN -96 32 NONE 8
PINATTR PinName 3
PINATTR SpiceOrder 3
PIN -96 96 NONE 8
PINATTR PinName 4
PINATTR SpiceOrder 4
PIN 96 96 NONE 8
PINATTR PinName 5
PINATTR SpiceOrder 5
PIN 96 32 NONE 8
PINATTR PinName 6
PINATTR SpiceOrder 6
PIN 96 -32 NONE 8
PINATTR PinName 7
PINATTR SpiceOrder 7
PIN 96 -96 NONE 8
PINATTR PinName 8
PINATTR SpiceOrder 8
PIN 0 144 BOTTOM 8
PINATTR PinName PAD
PINATTR SpiceOrder 9

View File

@@ -0,0 +1,70 @@
Version 4
SymbolType CELL
LINE Normal -16 -96 -96 -96
LINE Normal 16 -96 12 -88
LINE Normal -12 -104 -4 -88
LINE Normal 4 -104 -4 -88
LINE Normal 4 -104 12 -88
LINE Normal 96 -96 16 -96
LINE Normal -12 -104 -16 -96
LINE Normal 96 -32 16 -32
LINE Normal -16 -32 -96 -32
LINE Normal -16 32 -96 32
LINE Normal 96 32 16 32
LINE Normal 96 96 16 96
LINE Normal -16 96 -96 96
LINE Normal 16 -32 12 -24
LINE Normal -12 -40 -4 -24
LINE Normal 4 -40 -4 -24
LINE Normal 4 -40 12 -24
LINE Normal -12 -40 -16 -32
LINE Normal 16 32 12 40
LINE Normal -12 24 -4 40
LINE Normal 4 24 -4 40
LINE Normal 4 24 12 40
LINE Normal -12 24 -16 32
LINE Normal 16 96 12 104
LINE Normal -12 88 -4 104
LINE Normal 4 88 -4 104
LINE Normal 4 88 12 104
LINE Normal -12 88 -16 96
RECTANGLE Normal -96 -144 96 144
TEXT 64 -64 Center 2 LT
TEXT 2 -102 Bottom 2 100K
TEXT 1 -39 Bottom 2 10K
TEXT 1 26 Bottom 2 10K
TEXT 1 89 Bottom 2 100K
WINDOW 0 0 -144 Bottom 2
WINDOW 3 16 160 Left 2
SYMATTR Value LT5400-3
SYMATTR Prefix X
SYMATTR Description Quad Matched Resistor Network
SYMATTR SpiceModel LT5400.lib
SYMATTR Value2 LT5400-3
PIN -96 -96 NONE 8
PINATTR PinName 1
PINATTR SpiceOrder 1
PIN -96 -32 NONE 8
PINATTR PinName 2
PINATTR SpiceOrder 2
PIN -96 32 NONE 8
PINATTR PinName 3
PINATTR SpiceOrder 3
PIN -96 96 NONE 8
PINATTR PinName 4
PINATTR SpiceOrder 4
PIN 96 96 NONE 8
PINATTR PinName 5
PINATTR SpiceOrder 5
PIN 96 32 NONE 8
PINATTR PinName 6
PINATTR SpiceOrder 6
PIN 96 -32 NONE 8
PINATTR PinName 7
PINATTR SpiceOrder 7
PIN 96 -96 NONE 8
PINATTR PinName 8
PINATTR SpiceOrder 8
PIN 0 144 BOTTOM 8
PINATTR PinName PAD
PINATTR SpiceOrder 9

View File

@@ -0,0 +1,70 @@
Version 4
SymbolType CELL
LINE Normal -16 -96 -96 -96
LINE Normal 16 -96 12 -88
LINE Normal -12 -104 -4 -88
LINE Normal 4 -104 -4 -88
LINE Normal 4 -104 12 -88
LINE Normal 96 -96 16 -96
LINE Normal -12 -104 -16 -96
LINE Normal 96 -32 16 -32
LINE Normal -16 -32 -96 -32
LINE Normal -16 32 -96 32
LINE Normal 96 32 16 32
LINE Normal 96 96 16 96
LINE Normal -16 96 -96 96
LINE Normal 16 -32 12 -24
LINE Normal -12 -40 -4 -24
LINE Normal 4 -40 -4 -24
LINE Normal 4 -40 12 -24
LINE Normal -12 -40 -16 -32
LINE Normal 16 32 12 40
LINE Normal -12 24 -4 40
LINE Normal 4 24 -4 40
LINE Normal 4 24 12 40
LINE Normal -12 24 -16 32
LINE Normal 16 96 12 104
LINE Normal -12 88 -4 104
LINE Normal 4 88 -4 104
LINE Normal 4 88 12 104
LINE Normal -12 88 -16 96
RECTANGLE Normal -96 -144 96 144
TEXT 64 -64 Center 2 LT
TEXT 2 -102 Bottom 2 1K
TEXT 1 -39 Bottom 2 1K
TEXT 1 26 Bottom 2 1K
TEXT 1 89 Bottom 2 1K
WINDOW 0 0 -144 Bottom 2
WINDOW 3 16 160 Left 2
SYMATTR Value LT5400-4
SYMATTR Prefix X
SYMATTR Description Quad Matched Resistor Network
SYMATTR SpiceModel LT5400.lib
SYMATTR Value2 LT5400-4
PIN -96 -96 NONE 8
PINATTR PinName 1
PINATTR SpiceOrder 1
PIN -96 -32 NONE 8
PINATTR PinName 2
PINATTR SpiceOrder 2
PIN -96 32 NONE 8
PINATTR PinName 3
PINATTR SpiceOrder 3
PIN -96 96 NONE 8
PINATTR PinName 4
PINATTR SpiceOrder 4
PIN 96 96 NONE 8
PINATTR PinName 5
PINATTR SpiceOrder 5
PIN 96 32 NONE 8
PINATTR PinName 6
PINATTR SpiceOrder 6
PIN 96 -32 NONE 8
PINATTR PinName 7
PINATTR SpiceOrder 7
PIN 96 -96 NONE 8
PINATTR PinName 8
PINATTR SpiceOrder 8
PIN 0 144 BOTTOM 8
PINATTR PinName PAD
PINATTR SpiceOrder 9

View File

@@ -0,0 +1,70 @@
Version 4
SymbolType CELL
LINE Normal -16 -96 -96 -96
LINE Normal 16 -96 12 -88
LINE Normal -12 -104 -4 -88
LINE Normal 4 -104 -4 -88
LINE Normal 4 -104 12 -88
LINE Normal 96 -96 16 -96
LINE Normal -12 -104 -16 -96
LINE Normal 96 -32 16 -32
LINE Normal -16 -32 -96 -32
LINE Normal -16 32 -96 32
LINE Normal 96 32 16 32
LINE Normal 96 96 16 96
LINE Normal -16 96 -96 96
LINE Normal 16 -32 12 -24
LINE Normal -12 -40 -4 -24
LINE Normal 4 -40 -4 -24
LINE Normal 4 -40 12 -24
LINE Normal -12 -40 -16 -32
LINE Normal 16 32 12 40
LINE Normal -12 24 -4 40
LINE Normal 4 24 -4 40
LINE Normal 4 24 12 40
LINE Normal -12 24 -16 32
LINE Normal 16 96 12 104
LINE Normal -12 88 -4 104
LINE Normal 4 88 -4 104
LINE Normal 4 88 12 104
LINE Normal -12 88 -16 96
RECTANGLE Normal -96 -144 96 144
TEXT 64 -64 Center 2 LT
TEXT 2 -102 Bottom 2 1Meg
TEXT 1 -39 Bottom 2 1Meg
TEXT 1 26 Bottom 2 1Meg
TEXT 1 89 Bottom 2 1Meg
WINDOW 0 0 -144 Bottom 2
WINDOW 3 16 160 Left 2
SYMATTR Value LT5400-5
SYMATTR Prefix X
SYMATTR Description Quad Matched Resistor Network
SYMATTR SpiceModel LT5400.lib
SYMATTR Value2 LT5400-5
PIN -96 -96 NONE 8
PINATTR PinName 1
PINATTR SpiceOrder 1
PIN -96 -32 NONE 8
PINATTR PinName 2
PINATTR SpiceOrder 2
PIN -96 32 NONE 8
PINATTR PinName 3
PINATTR SpiceOrder 3
PIN -96 96 NONE 8
PINATTR PinName 4
PINATTR SpiceOrder 4
PIN 96 96 NONE 8
PINATTR PinName 5
PINATTR SpiceOrder 5
PIN 96 32 NONE 8
PINATTR PinName 6
PINATTR SpiceOrder 6
PIN 96 -32 NONE 8
PINATTR PinName 7
PINATTR SpiceOrder 7
PIN 96 -96 NONE 8
PINATTR PinName 8
PINATTR SpiceOrder 8
PIN 0 144 BOTTOM 8
PINATTR PinName PAD
PINATTR SpiceOrder 9

View File

@@ -0,0 +1,70 @@
Version 4
SymbolType CELL
LINE Normal -16 -96 -96 -96
LINE Normal 16 -96 12 -88
LINE Normal -12 -104 -4 -88
LINE Normal 4 -104 -4 -88
LINE Normal 4 -104 12 -88
LINE Normal 96 -96 16 -96
LINE Normal -12 -104 -16 -96
LINE Normal 96 -32 16 -32
LINE Normal -16 -32 -96 -32
LINE Normal -16 32 -96 32
LINE Normal 96 32 16 32
LINE Normal 96 96 16 96
LINE Normal -16 96 -96 96
LINE Normal 16 -32 12 -24
LINE Normal -12 -40 -4 -24
LINE Normal 4 -40 -4 -24
LINE Normal 4 -40 12 -24
LINE Normal -12 -40 -16 -32
LINE Normal 16 32 12 40
LINE Normal -12 24 -4 40
LINE Normal 4 24 -4 40
LINE Normal 4 24 12 40
LINE Normal -12 24 -16 32
LINE Normal 16 96 12 104
LINE Normal -12 88 -4 104
LINE Normal 4 88 -4 104
LINE Normal 4 88 12 104
LINE Normal -12 88 -16 96
RECTANGLE Normal -96 -144 96 144
TEXT 64 -64 Center 2 LT
TEXT 2 -102 Bottom 2 5K
TEXT 1 -39 Bottom 2 1K
TEXT 1 26 Bottom 2 1K
TEXT 1 89 Bottom 2 5K
WINDOW 0 0 -144 Bottom 2
WINDOW 3 16 160 Left 2
SYMATTR Value LT5400-6
SYMATTR Prefix X
SYMATTR Description Quad Matched Resistor Network
SYMATTR SpiceModel LT5400.lib
SYMATTR Value2 LT5400-6
PIN -96 -96 NONE 8
PINATTR PinName 1
PINATTR SpiceOrder 1
PIN -96 -32 NONE 8
PINATTR PinName 2
PINATTR SpiceOrder 2
PIN -96 32 NONE 8
PINATTR PinName 3
PINATTR SpiceOrder 3
PIN -96 96 NONE 8
PINATTR PinName 4
PINATTR SpiceOrder 4
PIN 96 96 NONE 8
PINATTR PinName 5
PINATTR SpiceOrder 5
PIN 96 32 NONE 8
PINATTR PinName 6
PINATTR SpiceOrder 6
PIN 96 -32 NONE 8
PINATTR PinName 7
PINATTR SpiceOrder 7
PIN 96 -96 NONE 8
PINATTR PinName 8
PINATTR SpiceOrder 8
PIN 0 144 BOTTOM 8
PINATTR PinName PAD
PINATTR SpiceOrder 9

View File

@@ -0,0 +1,70 @@
Version 4
SymbolType CELL
LINE Normal -16 -96 -96 -96
LINE Normal 16 -96 12 -88
LINE Normal -12 -104 -4 -88
LINE Normal 4 -104 -4 -88
LINE Normal 4 -104 12 -88
LINE Normal 96 -96 16 -96
LINE Normal -12 -104 -16 -96
LINE Normal 96 -32 16 -32
LINE Normal -16 -32 -96 -32
LINE Normal -16 32 -96 32
LINE Normal 96 32 16 32
LINE Normal 96 96 16 96
LINE Normal -16 96 -96 96
LINE Normal 16 -32 12 -24
LINE Normal -12 -40 -4 -24
LINE Normal 4 -40 -4 -24
LINE Normal 4 -40 12 -24
LINE Normal -12 -40 -16 -32
LINE Normal 16 32 12 40
LINE Normal -12 24 -4 40
LINE Normal 4 24 -4 40
LINE Normal 4 24 12 40
LINE Normal -12 24 -16 32
LINE Normal 16 96 12 104
LINE Normal -12 88 -4 104
LINE Normal 4 88 -4 104
LINE Normal 4 88 12 104
LINE Normal -12 88 -16 96
RECTANGLE Normal -96 -144 96 144
TEXT 64 -64 Center 2 LT
TEXT 2 -102 Bottom 2 5K
TEXT 1 -39 Bottom 2 1.25K
TEXT 1 26 Bottom 2 1.25K
TEXT 1 89 Bottom 2 5K
WINDOW 0 0 -144 Bottom 2
WINDOW 3 16 160 Left 2
SYMATTR Value LT5400-7
SYMATTR Prefix X
SYMATTR Description Quad Matched Resistor Network
SYMATTR SpiceModel LT5400.lib
SYMATTR Value2 LT5400-7
PIN -96 -96 NONE 8
PINATTR PinName 1
PINATTR SpiceOrder 1
PIN -96 -32 NONE 8
PINATTR PinName 2
PINATTR SpiceOrder 2
PIN -96 32 NONE 8
PINATTR PinName 3
