kicad/spice/copy/sym/Misc/NIGBT.asy

31 lines
696 B
Plaintext
Executable File

Version 4
SymbolType CELL
LINE Normal 16 80 32 88
LINE Normal 48 96 28 92
LINE Normal 48 96 32 84
LINE Normal 28 92 32 84
LINE Normal 16 48 40 56
LINE Normal 16 8 16 24
LINE Normal 16 40 16 56
LINE Normal 16 72 16 88
LINE Normal 0 80 8 80
LINE Normal 8 16 8 80
LINE Normal 48 0 32 8
LINE Normal 16 16 36 12
LINE Normal 16 16 32 4
LINE Normal 36 12 32 4
WINDOW 0 56 32 Left 2
WINDOW 3 56 72 Left 2
SYMATTR Value NIGBT
SYMATTR Prefix Z
SYMATTR Description N-Channel IGBT symbol for a model you supply.
PIN 48 0 NONE 0
PINATTR PinName C
PINATTR SpiceOrder 1
PIN 0 80 NONE 0
PINATTR PinName G
PINATTR SpiceOrder 2
PIN 48 96 NONE 0
PINATTR PinName E
PINATTR SpiceOrder 3