|
KiBot Bill of Materials
|
|
Schematic: pluto_shield Variant: default Revision: v1.0 Date: 2025-04-13 KiCad Version: 8.0.3+1 |
Component Groups: 11 Component Count: 26 (19 SMD/ 7 THT) (per PCB) Fitted Components: 26 (19 SMD/ 7 THT) (per PCB) Number of PCBs: 1 Total Components: 26 (for 1 PCBs) |
Row | Description | Part | Part Lib | References | Value | Footprint | Footprint Lib | Quantity Per PCB | Build Quantity | Status | Datasheet | Sheetpath | Source BoM | Footprint X | Footprint Y | Footprint Rot | Footprint Side | Footprint Type | Footprint Populate | Footprint X-Size | Footprint Y-Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Capacitor | C | bh | C1 C2 C3 C4 C5 C6 C7 | 100nF | C0402 | common | 7 | 7 | /ADC1 | pluto_shield(7) | 98.5560 | -80.0100 | 90.0000 | top | SMD | yes | 1.4500 | 0.5500 | ||
2 | Diode, Zener | D_ZENER | bh | D1 D2 | 2V | SOD-323 | common | 2 | 2 | /ADC1 | pluto_shield(2) | 97.1590 | -79.7560 | 90.0000 | top | SMD | yes | 2.7000 | 0.4500 | ||
3 | Fuse | Fuse | bh | F1 F2 F3 | 100mA | R0603 | common | 3 | 3 | /CONN1 | pluto_shield(3) | 59.8170 | -75.9460 | 180.0000 | top | SMD | yes | 2.4000 | 0.9500 | ||
4 | Ferrite | Ferrite_Bead | bh | L1 L2 | 100@100MHz | R0402 | common | 2 | 2 | /ADC1 | pluto_shield(2) | 92.7140 | -80.0100 | 270.0000 | top | SMD | yes | 1.4500 | 0.5500 | ||
5 | Header, 1x4 | Header_1_4 | bh | P1 | Header_1_4 | PinHeader_1x04_P2.54mm_Vertical | common | 1 | 1 | / | pluto_shield(1) | 97.1550 | -66.6750 | 180.0000 | bottom | THT | yes | 9.3980 | 1.7780 | ||
6 | Header, 1x5 | Header_1_5 | bh | P2 | Header_1_5 | PinHeader_1x05_P2.54mm_Vertical | common | 1 | 1 | / | pluto_shield(1) | 97.1550 | -64.1350 | 180.0000 | bottom | THT | yes | 11.9380 | 1.7780 | ||
7 | Header, 1x7 | Header_1_7 | bh | P3 P4 | Header_1_7 | PinHeader_1x07_P2.54mm_Vertical | common | 2 | 2 | / | pluto_shield(2) | 150.4950 | -122.5550 | 180.0000 | bottom | THT | yes | 17.0180 | 1.7780 | ||
8 | Header, 2x5 | Header_2_10 | bh | P5 P6 P7 | Header_2_10 | PinHeader_2x05_P2.54mm_Vertical_Shrouded | common | 3 | 3 | /CONN1 | pluto_shield(3) | 59.6900 | -83.0580 | 0.0000 | top | THT | yes | 11.9380 | 4.3180 | ||
9 | Resistor | R | bh | R1 R2 | 47 | R0402 | common | 2 | 2 | /ADC1 | pluto_shield(2) | 94.7460 | -80.0100 | 270.0000 | top | SMD | yes | 1.4500 | 0.5500 | ||
10 | ADC, 8bit, parallel, 20TSSOP | ADC08351CIMTCX | bh | U1 U2 | ADC08351CIMTCX | SOP20_TI_PW0020A | common | 2 | 2 | https://www.ti.com/lit/ds/symlink/adc08351.pdf | /ADC1 | pluto_shield(2) | 95.5040 | -85.4710 | 90.0000 | top | SMD | yes | 7.3000 | 6.3000 | |
11 | DSC1001DI2-001.0000 | bh | X1 | DSC1001DI2-001.0000 | OSCILLATOR_250X200 | common | 1 | 1 | https://www.mouser.com/datasheet/2/268/DSC1001_3_4_1_8V_3_3V_Low_Power_Precision_CMOS_Osc-3314582.pdf | / | pluto_shield(1) | 101.0920 | -84.3280 | 270.0000 | top | SMD | yes | 2.2000 | 2.3000 |
Color reference for columns: |
---|
KiCad Fields (default) |
Generated Fields |
User Fields |
Empty Fields |