|
KiBot Bill of Materials
|
|
Schematic: photodetector Variant: default Revision: v1.0.0 Date: 2024-11-08_21-55-57 KiCad Version: 8.0.3+1 |
Component Groups: 12 Component Count: 17 (13 SMD/ 4 THT) (per PCB) Fitted Components: 17 (13 SMD/ 4 THT) (per PCB) Number of PCBs: 1 Total Components: 17 (for 1 PCBs) |
Row | Description | Part | Part Lib | References | Value | Footprint | Footprint Lib | Quantity Per PCB | Build Quantity | Status | Datasheet | Sheetpath | Source BoM | Footprint X | Footprint Y | Footprint Rot | Footprint Side | Footprint Type | Footprint Populate | Footprint X-Size | Footprint Y-Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Battery | Battery | bh | BT1 BT2 | Battery | Keystone_967 | common | 2 | 2 | / | photodetector(2) | -9.1440 | 10.9220 | 270.0000 | top | THT | yes | 16.0020 | 3.3020 | ||
2 | Capacitor | C | bh | C1 | 3pF | C0402 | common | 1 | 1 | / | photodetector(1) | 2.4130 | -2.2860 | 270.0000 | top | SMD | yes | 1.4500 | 0.5500 | ||
3 | Capacitor | C | bh | C2 C3 | 100nF | C0402 | common | 2 | 2 | / | photodetector(2) | -0.6350 | 1.1430 | 180.0000 | top | SMD | yes | 1.4500 | 0.5500 | ||
4 | Capacitor | C | bh | C4 C5 C6 C7 | 10uF | C0805 | common | 4 | 4 | / | photodetector(4) | -8.6360 | -22.7330 | 90.0000 | top | SMD | yes | 2.8500 | 1.4000 | ||
5 | Diode, Photodiode, Infrared 870-950nm | TEMD5110X01 | bh | D1 | TEMD5110X01 | TEMD5110X01 | common | 1 | 1 | https://www.vishay.com/docs/84658/temd5110.pdf | / | photodetector(1) | 0.0000 | 0.0000 | 270.0000 | bottom | SMD | yes | 5.2000 | 4.5500 | |
6 | Connector, Coax | Conn_Coax | bh | P1 | Conn_Coax | 2466267-1 | common | 1 | 1 | / | photodetector(1) | 15.8750 | -15.8750 | 90.0000 | top | THT | yes | 9.9020 | 9.9020 | ||
7 | Resistor | R | bh | R2 | 0 | R1210 | common | 1 | 1 | / | photodetector(1) | 15.8750 | -6.3500 | 270.0000 | top | SMD | yes | 4.4450 | 2.7940 | ||
8 | Resistor | R | bh | R1 | 25.5k | R0402 | common | 1 | 1 | / | photodetector(1) | 3.4290 | -2.2860 | 270.0000 | top | SMD | yes | 1.4500 | 0.5500 | ||
9 | Switch, DPDT | SW_DPDT | bh | SW1 | SW_DPDT | CK_1201M2S3CQE2 | common | 1 | 1 | / | photodetector(1) | 0.0000 | -17.9070 | 180.0000 | top | THT | yes | 8.1280 | 12.7000 | ||
10 | 50 MHz, Precision, Low Distortion, Low Noise CMOS Amplifiers | AD8651ARMZ | bh | U1 | AD8651ARMZ | MSOP8 | common | 1 | 1 | https://www.analog.com/media/en/technical-documentation/data-sheets/AD8651_8652.pdf | / | photodetector(1) | 0.0000 | -2.2860 | 270.0000 | top | SMD | yes | 5.2000 | 2.4000 | |
11 | Regulator, Linear, Negative, Fixed, -5V, 500mA, TO-252-3 (DPAK) | MC79M05BDTRKG | bh | U3 | MC79M05BDTRKG | TO-252-3 | common | 1 | 1 | https://www.onsemi.com/pdf/datasheet/mc79m00-d.pdf | / | photodetector(1) | -19.1135 | -13.2080 | 90.0000 | top | SMD | yes | 6.1700 | 11.7800 | |
12 | Regulator, Linear, Fixed, 5V, 1A | NCV7805BDTRKG | bh | U2 | NCV7805BDTRKG | TO-252-3 | common | 1 | 1 | https://www.onsemi.com/pdf/datasheet/mc7800-d.pdf | / | photodetector(1) | -19.1135 | -21.0820 | 90.0000 | top | SMD | yes | 6.1700 | 11.7800 |
Color reference for columns: |
---|
KiCad Fields (default) |
Generated Fields |
User Fields |
Empty Fields |