kicad/spice/copy/sym/OpAmps/LT1990.asy

161 lines
4.2 KiB
Plaintext
Executable File
Raw Blame History

Version 4
SymbolType BLOCK
LINE Normal -48 128 -48 112
LINE Normal -32 32 -32 -32
LINE Normal 32 0 -32 32
LINE Normal -32 -32 32 0
LINE Normal -32 -16 -106 -16
LINE Normal -32 16 -106 16
LINE Normal -80 -16 -80 80
LINE Normal -48 16 -48 80
LINE Normal -48 -80 -48 -16
LINE Normal 6 -80 -48 -80
LINE Normal 80 -80 38 -80
LINE Normal 80 -59 80 -80
LINE Normal 80 0 80 -27
LINE Normal 32 0 80 0
LINE Normal 120 -80 80 -80
LINE Normal 176 -80 152 -80
LINE Normal 176 0 80 0
LINE Normal 6 48 -48 48
LINE Normal 80 48 38 48
LINE Normal 80 70 80 48
LINE Normal 80 128 80 102
LINE Normal 120 48 80 48
LINE Normal 176 48 152 48
LINE Normal 80 128 -80 128
LINE Normal -80 160 -80 112
LINE Normal -16 160 -16 24
LINE Normal -16 -128 -16 -24
LINE Normal -176 -16 -138 -16
LINE Normal -176 16 -138 16
LINE Normal -18 16 -26 16
LINE Normal -22 20 -22 12
LINE Normal -26 -16 -18 -16
LINE Normal -32 -108 -35 -119
LINE Normal -29 -119 -32 -108
LINE Normal -21 -113 -27 -113
LINE Normal -24 -110 -24 -116
LINE Normal -33 154 -36 143
LINE Normal -30 143 -33 154
LINE Normal -22 149 -28 149
LINE Normal -126 -8 -118 -24
LINE Normal -126 -8 -134 -24
LINE Normal -134 -24 -138 -16
LINE Normal -110 -8 -118 -24
LINE Normal -106 -16 -110 -8
LINE Normal -126 24 -118 8
LINE Normal -126 24 -134 8
LINE Normal -134 8 -138 16
LINE Normal -110 24 -118 8
LINE Normal -106 16 -110 24
LINE Normal -56 92 -40 100
LINE Normal -56 92 -40 84
LINE Normal -40 84 -48 80
LINE Normal -56 108 -40 100
LINE Normal -48 112 -56 108
LINE Normal -88 92 -72 100
LINE Normal -88 92 -72 84
LINE Normal -72 84 -80 80
LINE Normal -88 108 -72 100
LINE Normal -80 112 -88 108
LINE Normal 18 56 26 40
LINE Normal 18 56 10 40
LINE Normal 10 40 6 48
LINE Normal 34 56 26 40
LINE Normal 38 48 34 56
LINE Normal 72 82 88 90
LINE Normal 72 82 88 74
LINE Normal 88 74 80 70
LINE Normal 72 98 88 90
LINE Normal 80 102 72 98
LINE Normal 72 -47 88 -39
LINE Normal 72 -47 88 -55
LINE Normal 88 -55 80 -59
LINE Normal 72 -31 88 -39
LINE Normal 80 -27 72 -31
LINE Normal 18 -72 26 -88
LINE Normal 18 -72 10 -88
LINE Normal 10 -88 6 -80
LINE Normal 34 -72 26 -88
LINE Normal 38 -80 34 -72
LINE Normal 132 -72 140 -88
LINE Normal 132 -72 124 -88
LINE Normal 124 -88 120 -80
LINE Normal 148 -72 140 -88
LINE Normal 152 -80 148 -72
LINE Normal 132 56 140 40
LINE Normal 132 56 124 40
LINE Normal 124 40 120 48
LINE Normal 148 56 140 40
LINE Normal 152 48 148 56
RECTANGLE Normal 176 160 -176 -128
CIRCLE Normal -79 -15 -81 -17
CIRCLE Normal -78 -14 -82 -18
CIRCLE Normal -77 -13 -83 -19
CIRCLE Normal -47 -15 -49 -17
CIRCLE Normal -46 -14 -50 -18
CIRCLE Normal -45 -13 -51 -19
CIRCLE Normal -47 17 -49 15
CIRCLE Normal -46 18 -50 14
CIRCLE Normal -45 19 -51 13
CIRCLE Normal -47 49 -49 47
CIRCLE Normal -46 50 -50 46
CIRCLE Normal -45 51 -51 45
CIRCLE Normal -47 129 -49 127
CIRCLE Normal -46 130 -50 126
CIRCLE Normal -45 131 -51 125
CIRCLE Normal -79 129 -81 127
CIRCLE Normal -78 130 -82 126
CIRCLE Normal -77 131 -83 125
CIRCLE Normal 81 1 79 -1
CIRCLE Normal 82 2 78 -2
CIRCLE Normal 83 3 77 -3
CIRCLE Normal 81 49 79 47
CIRCLE Normal 82 50 78 46
CIRCLE Normal 83 51 77 45
CIRCLE Normal 81 -79 79 -81
CIRCLE Normal 82 -78 78 -82
CIRCLE Normal 83 -77 77 -83
TEXT -120 -24 Bottom 2 1Meg
TEXT -123 24 Top 2 1Meg
TEXT -93 97 Right 2 40k
TEXT -31 97 Left 2 40k
TEXT 24 54 Top 2 900k
TEXT 136 -87 Bottom 2 10k
TEXT 90 86 Left 2 100k
TEXT 136 43 Bottom 2 10k
TEXT 90 -42 Left 2 100k
TEXT 24 -86 Bottom 2 900k
WINDOW 3 0 176 Left 2
WINDOW 0 0 -144 Left 2
SYMATTR Value LT1990
SYMATTR Prefix X
SYMATTR SpiceModel LTC3.lib
SYMATTR Value2 LT1990
SYMATTR Description <20>250V Input Range G=1,10 <20>Power Difference Amplifier
PIN -80 160 NONE 8
PINATTR PinName REF
PINATTR SpiceOrder 1
PIN -176 -16 NONE 8
PINATTR PinName IN-
PINATTR SpiceOrder 2
PIN -176 16 NONE 8
PINATTR PinName IN+
PINATTR SpiceOrder 3
PIN -16 160 NONE 8
PINATTR PinName VEE
PINATTR SpiceOrder 4
PIN 176 48 NONE 8
PINATTR PinName GAIN2
PINATTR SpiceOrder 5
PIN 176 0 NONE 8
PINATTR PinName OUT
PINATTR SpiceOrder 6
PIN -16 -128 NONE 8
PINATTR PinName VCC
PINATTR SpiceOrder 7
PIN 176 -80 NONE 8
PINATTR PinName GAIN1
PINATTR SpiceOrder 8