kicad/spice/copy/sub/Contrib/Wurth/WE-CCMF.lib

1402 lines
43 KiB
Plaintext
Executable File

*$
* BEGIN ANSOFT HEADER
* node 1 Port1
* node 2 Port2
* node 3 Port3
* node 4 Port4
* Project: Project1
* Format: Spice
* Topckt: WE_CCMF_748020024
* Date: Fri Oct 11 16:26:18 2019
* Notes: Frequency range: 1.5e+007 to 1.5e+010 Hz, 1000 points
* : Maximum number of poles: 10000
* : S-Matrix fitting error tolerance: 0.005
* : Causality check tolerance: auto
* : Passivity enforcement: off
* : Causality enforcement: off
* : Fitting method: TWA
* : Matrix fitting: By entire matrix
* : Ensure Z-parameter accuracy: on
* : Relative error control: off
* : Common ground option: on
* : Final fitting error: 0.511468
* : Final model order: 88
* END ANSOFT HEADER
.subckt WE_CCMF_748020024 1 2 3 4
Vam1 1 n2 dc 0
Rport1 n2 0 50
Vam2 2 n4 dc 0
Rport2 n4 0 50
Vam3 3 n6 dc 0
Rport3 n6 0 50
Vam4 4 n8 dc 0
Rport4 n8 0 50
Fi1 0 ni1 Vam1 50
Gi1 0 ni1 1 0 1
Rt1 ni1 0 1
Fi2 0 ni2 Vam2 50
Gi2 0 ni2 2 0 1
Rt2 ni2 0 1
Fi3 0 ni3 Vam3 50
Gi3 0 ni3 3 0 1
Rt3 ni3 0 1
Fi4 0 ni4 Vam4 50
Gi4 0 ni4 4 0 1
Rt4 ni4 0 1
Ca1 ns1 0 1e-012
Ca2 ns2 0 1e-012
Ra1 ns1 0 147.219400304
Ra2 ns2 0 147.219400304
Ga1 ns1 0 ns2 0 -0.00204136883855
Ga2 ns2 0 ns1 0 0.00204136883855
Ca3 ns3 0 1e-012
Ca4 ns4 0 1e-012
Ra3 ns3 0 229.546477593
Ra4 ns4 0 229.546477593
Ga3 ns3 0 ns4 0 -0.00836983773395
Ga4 ns4 0 ns3 0 0.00836983773395
Ca5 ns5 0 1e-012
Ca6 ns6 0 1e-012
Ra5 ns5 0 145.303135369
Ra6 ns6 0 145.303135369
Ga5 ns5 0 ns6 0 -0.0221791727372
Ga6 ns6 0 ns5 0 0.0221791727372
Ca7 ns7 0 1e-012
Ca8 ns8 0 1e-012
Ra7 ns7 0 125.51202363
Ra8 ns8 0 125.51202363
Ga7 ns7 0 ns8 0 -0.0390361561464
Ga8 ns8 0 ns7 0 0.0390361561464
Ca9 ns9 0 1e-012
Ca10 ns10 0 1e-012
Ra9 ns9 0 1099.82097604
Ra10 ns10 0 1099.82097604
Ga9 ns9 0 ns10 0 -0.0431338846321
Ga10 ns10 0 ns9 0 0.0431338846321
Ca11 ns11 0 1e-012
Ca12 ns12 0 1e-012
Ra11 ns11 0 89.6349355902
Ra12 ns12 0 89.6349355902
Ga11 ns11 0 ns12 0 -0.0527305240232
Ga12 ns12 0 ns11 0 0.0527305240232
Ca13 ns13 0 1e-012
Ca14 ns14 0 1e-012
Ra13 ns13 0 116.544388093
Ra14 ns14 0 116.544388093
Ga13 ns13 0 ns14 0 -0.0596819754204
Ga14 ns14 0 ns13 0 0.0596819754204
Ca15 ns15 0 1e-012
Ca16 ns16 0 1e-012
Ra15 ns15 0 157.874603033
Ra16 ns16 0 157.874603033
Ga15 ns15 0 ns16 0 -0.070138824588
Ga16 ns16 0 ns15 0 0.070138824588
Ca17 ns17 0 1e-012
Ca18 ns18 0 1e-012
Ra17 ns17 0 185.317195465
Ra18 ns18 0 185.317195465
Ga17 ns17 0 ns18 0 -0.073707531923
Ga18 ns18 0 ns17 0 0.073707531923
Ca19 ns19 0 1e-012
Ca20 ns20 0 1e-012
Ra19 ns19 0 138.938682675
Ra20 ns20 0 138.938682675
Ga19 ns19 0 ns20 0 -0.0818972981799
Ga20 ns20 0 ns19 0 0.0818972981799
Ca21 ns21 0 1e-012
Ca22 ns22 0 1e-012
Ra21 ns21 0 176.387891511
Ra22 ns22 0 176.387891511
Ga21 ns21 0 ns22 0 -0.0916634820428
Ga22 ns22 0 ns21 0 0.0916634820428
Ca23 ns23 0 1e-012
Ca24 ns24 0 1e-012
Ra23 ns23 0 147.219400304
Ra24 ns24 0 147.219400304
Ga23 ns23 0 ns24 0 -0.00204136883855
Ga24 ns24 0 ns23 0 0.00204136883855
Ca25 ns25 0 1e-012
Ca26 ns26 0 1e-012
Ra25 ns25 0 229.546477593
Ra26 ns26 0 229.546477593
Ga25 ns25 0 ns26 0 -0.00836983773395
Ga26 ns26 0 ns25 0 0.00836983773395
Ca27 ns27 0 1e-012
Ca28 ns28 0 1e-012
Ra27 ns27 0 145.303135369
Ra28 ns28 0 145.303135369
Ga27 ns27 0 ns28 0 -0.0221791727372
Ga28 ns28 0 ns27 0 0.0221791727372
Ca29 ns29 0 1e-012
Ca30 ns30 0 1e-012
Ra29 ns29 0 125.51202363
Ra30 ns30 0 125.51202363
Ga29 ns29 0 ns30 0 -0.0390361561464
Ga30 ns30 0 ns29 0 0.0390361561464
Ca31 ns31 0 1e-012
Ca32 ns32 0 1e-012
Ra31 ns31 0 1099.82097604
Ra32 ns32 0 1099.82097604
Ga31 ns31 0 ns32 0 -0.0431338846321
Ga32 ns32 0 ns31 0 0.0431338846321
Ca33 ns33 0 1e-012
Ca34 ns34 0 1e-012
Ra33 ns33 0 89.6349355902
Ra34 ns34 0 89.6349355902
Ga33 ns33 0 ns34 0 -0.0527305240232
Ga34 ns34 0 ns33 0 0.0527305240232
Ca35 ns35 0 1e-012
Ca36 ns36 0 1e-012
Ra35 ns35 0 116.544388093
Ra36 ns36 0 116.544388093
Ga35 ns35 0 ns36 0 -0.0596819754204
Ga36 ns36 0 ns35 0 0.0596819754204
Ca37 ns37 0 1e-012
Ca38 ns38 0 1e-012
Ra37 ns37 0 157.874603033
Ra38 ns38 0 157.874603033
Ga37 ns37 0 ns38 0 -0.070138824588
Ga38 ns38 0 ns37 0 0.070138824588
Ca39 ns39 0 1e-012
Ca40 ns40 0 1e-012
Ra39 ns39 0 185.317195465
Ra40 ns40 0 185.317195465
Ga39 ns39 0 ns40 0 -0.073707531923
Ga40 ns40 0 ns39 0 0.073707531923
Ca41 ns41 0 1e-012
Ca42 ns42 0 1e-012
Ra41 ns41 0 138.938682675
Ra42 ns42 0 138.938682675
Ga41 ns41 0 ns42 0 -0.0818972981799
Ga42 ns42 0 ns41 0 0.0818972981799
Ca43 ns43 0 1e-012
Ca44 ns44 0 1e-012
Ra43 ns43 0 176.387891511
Ra44 ns44 0 176.387891511
Ga43 ns43 0 ns44 0 -0.0916634820428
Ga44 ns44 0 ns43 0 0.0916634820428
Ca45 ns45 0 1e-012
Ca46 ns46 0 1e-012
Ra45 ns45 0 147.219400304
Ra46 ns46 0 147.219400304
Ga45 ns45 0 ns46 0 -0.00204136883855
Ga46 ns46 0 ns45 0 0.00204136883855
Ca47 ns47 0 1e-012
Ca48 ns48 0 1e-012
Ra47 ns47 0 229.546477593
Ra48 ns48 0 229.546477593
Ga47 ns47 0 ns48 0 -0.00836983773395
Ga48 ns48 0 ns47 0 0.00836983773395
Ca49 ns49 0 1e-012
Ca50 ns50 0 1e-012
Ra49 ns49 0 145.303135369
Ra50 ns50 0 145.303135369
Ga49 ns49 0 ns50 0 -0.0221791727372
Ga50 ns50 0 ns49 0 0.0221791727372
Ca51 ns51 0 1e-012
Ca52 ns52 0 1e-012
Ra51 ns51 0 125.51202363
Ra52 ns52 0 125.51202363
Ga51 ns51 0 ns52 0 -0.0390361561464
Ga52 ns52 0 ns51 0 0.0390361561464
Ca53 ns53 0 1e-012
Ca54 ns54 0 1e-012
Ra53 ns53 0 1099.82097604
Ra54 ns54 0 1099.82097604
Ga53 ns53 0 ns54 0 -0.0431338846321
Ga54 ns54 0 ns53 0 0.0431338846321
Ca55 ns55 0 1e-012
Ca56 ns56 0 1e-012
Ra55 ns55 0 89.6349355902
Ra56 ns56 0 89.6349355902
Ga55 ns55 0 ns56 0 -0.0527305240232
Ga56 ns56 0 ns55 0 0.0527305240232
Ca57 ns57 0 1e-012
Ca58 ns58 0 1e-012
Ra57 ns57 0 116.544388093
Ra58 ns58 0 116.544388093
Ga57 ns57 0 ns58 0 -0.0596819754204
Ga58 ns58 0 ns57 0 0.0596819754204
Ca59 ns59 0 1e-012
Ca60 ns60 0 1e-012
Ra59 ns59 0 157.874603033
Ra60 ns60 0 157.874603033
Ga59 ns59 0 ns60 0 -0.070138824588
Ga60 ns60 0 ns59 0 0.070138824588
Ca61 ns61 0 1e-012
Ca62 ns62 0 1e-012
Ra61 ns61 0 185.317195465
Ra62 ns62 0 185.317195465
Ga61 ns61 0 ns62 0 -0.073707531923
Ga62 ns62 0 ns61 0 0.073707531923
Ca63 ns63 0 1e-012
Ca64 ns64 0 1e-012
Ra63 ns63 0 138.938682675
Ra64 ns64 0 138.938682675
Ga63 ns63 0 ns64 0 -0.0818972981799
Ga64 ns64 0 ns63 0 0.0818972981799
Ca65 ns65 0 1e-012
Ca66 ns66 0 1e-012
Ra65 ns65 0 176.387891511
Ra66 ns66 0 176.387891511
Ga65 ns65 0 ns66 0 -0.0916634820428
Ga66 ns66 0 ns65 0 0.0916634820428
Ca67 ns67 0 1e-012
Ca68 ns68 0 1e-012
Ra67 ns67 0 147.219400304
Ra68 ns68 0 147.219400304
Ga67 ns67 0 ns68 0 -0.00204136883855
Ga68 ns68 0 ns67 0 0.00204136883855
Ca69 ns69 0 1e-012
Ca70 ns70 0 1e-012
Ra69 ns69 0 229.546477593
Ra70 ns70 0 229.546477593
Ga69 ns69 0 ns70 0 -0.00836983773395
Ga70 ns70 0 ns69 0 0.00836983773395
Ca71 ns71 0 1e-012
Ca72 ns72 0 1e-012
Ra71 ns71 0 145.303135369
Ra72 ns72 0 145.303135369
Ga71 ns71 0 ns72 0 -0.0221791727372
Ga72 ns72 0 ns71 0 0.0221791727372
Ca73 ns73 0 1e-012
Ca74 ns74 0 1e-012
Ra73 ns73 0 125.51202363
Ra74 ns74 0 125.51202363
Ga73 ns73 0 ns74 0 -0.0390361561464
Ga74 ns74 0 ns73 0 0.0390361561464
Ca75 ns75 0 1e-012
Ca76 ns76 0 1e-012
Ra75 ns75 0 1099.82097604
Ra76 ns76 0 1099.82097604
Ga75 ns75 0 ns76 0 -0.0431338846321
Ga76 ns76 0 ns75 0 0.0431338846321
Ca77 ns77 0 1e-012
Ca78 ns78 0 1e-012
Ra77 ns77 0 89.6349355902
Ra78 ns78 0 89.6349355902
Ga77 ns77 0 ns78 0 -0.0527305240232
Ga78 ns78 0 ns77 0 0.0527305240232
Ca79 ns79 0 1e-012
Ca80 ns80 0 1e-012
Ra79 ns79 0 116.544388093
Ra80 ns80 0 116.544388093
Ga79 ns79 0 ns80 0 -0.0596819754204
Ga80 ns80 0 ns79 0 0.0596819754204
Ca81 ns81 0 1e-012
Ca82 ns82 0 1e-012
Ra81 ns81 0 157.874603033
Ra82 ns82 0 157.874603033
Ga81 ns81 0 ns82 0 -0.070138824588
Ga82 ns82 0 ns81 0 0.070138824588
Ca83 ns83 0 1e-012
Ca84 ns84 0 1e-012
Ra83 ns83 0 185.317195465
Ra84 ns84 0 185.317195465
Ga83 ns83 0 ns84 0 -0.073707531923
Ga84 ns84 0 ns83 0 0.073707531923
Ca85 ns85 0 1e-012
Ca86 ns86 0 1e-012
Ra85 ns85 0 138.938682675
Ra86 ns86 0 138.938682675
Ga85 ns85 0 ns86 0 -0.0818972981799
Ga86 ns86 0 ns85 0 0.0818972981799
Ca87 ns87 0 1e-012
Ca88 ns88 0 1e-012
Ra87 ns87 0 176.387891511
Ra88 ns88 0 176.387891511
Ga87 ns87 0 ns88 0 -0.0916634820428
Ga88 ns88 0 ns87 0 0.0916634820428
Gb1_1 ns1 0 ni1 0 0.00740607376079
Gb3_1 ns3 0 ni1 0 0.0106373084965
Gb5_1 ns5 0 ni1 0 0.0243146978621
Gb7_1 ns7 0 ni1 0 0.0406623124611
Gb9_1 ns9 0 ni1 0 0.0431530508946
Gb11_1 ns11 0 ni1 0 0.0550909114427
Gb13_1 ns13 0 ni1 0 0.060915574619
Gb15_1 ns15 0 ni1 0 0.0707108521743
Gb17_1 ns17 0 ni1 0 0.0741025861314
Gb19_1 ns19 0 ni1 0 0.082529832467
Gb21_1 ns21 0 ni1 0 0.0920141258003
Gb23_2 ns23 0 ni2 0 0.00740607376079
Gb25_2 ns25 0 ni2 0 0.0106373084965
Gb27_2 ns27 0 ni2 0 0.0243146978621
Gb29_2 ns29 0 ni2 0 0.0406623124611
Gb31_2 ns31 0 ni2 0 0.0431530508946
Gb33_2 ns33 0 ni2 0 0.0550909114427
Gb35_2 ns35 0 ni2 0 0.060915574619
Gb37_2 ns37 0 ni2 0 0.0707108521743
Gb39_2 ns39 0 ni2 0 0.0741025861314
Gb41_2 ns41 0 ni2 0 0.082529832467
Gb43_2 ns43 0 ni2 0 0.0920141258003
Gb45_3 ns45 0 ni3 0 0.00740607376079
Gb47_3 ns47 0 ni3 0 0.0106373084965
Gb49_3 ns49 0 ni3 0 0.0243146978621
Gb51_3 ns51 0 ni3 0 0.0406623124611
Gb53_3 ns53 0 ni3 0 0.0431530508946
Gb55_3 ns55 0 ni3 0 0.0550909114427
Gb57_3 ns57 0 ni3 0 0.060915574619
Gb59_3 ns59 0 ni3 0 0.0707108521743
Gb61_3 ns61 0 ni3 0 0.0741025861314
Gb63_3 ns63 0 ni3 0 0.082529832467
Gb65_3 ns65 0 ni3 0 0.0920141258003
Gb67_4 ns67 0 ni4 0 0.00740607376079
Gb69_4 ns69 0 ni4 0 0.0106373084965
Gb71_4 ns71 0 ni4 0 0.0243146978621
Gb73_4 ns73 0 ni4 0 0.0406623124611
Gb75_4 ns75 0 ni4 0 0.0431530508946
Gb77_4 ns77 0 ni4 0 0.0550909114427
Gb79_4 ns79 0 ni4 0 0.060915574619
Gb81_4 ns81 0 ni4 0 0.0707108521743
Gb83_4 ns83 0 ni4 0 0.0741025861314
Gb85_4 ns85 0 ni4 0 0.082529832467
Gb87_4 ns87 0 ni4 0 0.0920141258003
Gc1_1 0 n2 ns1 0 -0.0481253057691
Gc1_2 0 n2 ns2 0 -0.0596402932528
Gc1_3 0 n2 ns3 0 0.00752736067566
Gc1_4 0 n2 ns4 0 -0.0074084118514
Gc1_5 0 n2 ns5 0 -0.0113650667706
Gc1_6 0 n2 ns6 0 -0.00394231073944
Gc1_7 0 n2 ns7 0 -0.00229949444909
Gc1_8 0 n2 ns8 0 -0.00131757923003
Gc1_9 0 n2 ns9 0 -9.84363258406e-005
Gc1_10 0 n2 ns10 0 2.7523488714e-005
Gc1_11 0 n2 ns11 0 -0.00627006930415
Gc1_12 0 n2 ns12 0 0.00922495737249
Gc1_13 0 n2 ns13 0 -0.0089975603813
Gc1_14 0 n2 ns14 0 -0.00893855898535
Gc1_15 0 n2 ns15 0 0.00152653865379
Gc1_16 0 n2 ns16 0 -0.000819302602467
Gc1_17 0 n2 ns17 0 -0.00167074451981
Gc1_18 0 n2 ns18 0 -0.00285085644892
Gc1_19 0 n2 ns19 0 6.67231332448e-006
Gc1_20 0 n2 ns20 0 -0.00156451109989
Gc1_21 0 n2 ns21 0 -0.000301226398416
Gc1_22 0 n2 ns22 0 -0.000473910797718
Gc1_23 0 n2 ns23 0 0.013609690519
Gc1_24 0 n2 ns24 0 0.00463953759832
Gc1_25 0 n2 ns25 0 0.00952180445444
Gc1_26 0 n2 ns26 0 0.00394434388338
Gc1_27 0 n2 ns27 0 0.00133507073509
Gc1_28 0 n2 ns28 0 -0.000225883397833
Gc1_29 0 n2 ns29 0 0.00383317429164
Gc1_30 0 n2 ns30 0 0.00322223383552
Gc1_31 0 n2 ns31 0 -4.22222627333e-005
Gc1_32 0 n2 ns32 0 3.47366293412e-006
Gc1_33 0 n2 ns33 0 -0.000728275696648
Gc1_34 0 n2 ns34 0 -0.00660155748911
Gc1_35 0 n2 ns35 0 0.00465981660769
Gc1_36 0 n2 ns36 0 0.00329438818996
Gc1_37 0 n2 ns37 0 0.00646348929953
Gc1_38 0 n2 ns38 0 0.00218243712696
Gc1_39 0 n2 ns39 0 -0.00388427613035
Gc1_40 0 n2 ns40 0 0.00244625762359
Gc1_41 0 n2 ns41 0 -0.000141670783265
Gc1_42 0 n2 ns42 0 0.000739811499601
Gc1_43 0 n2 ns43 0 -0.000837939513942
Gc1_44 0 n2 ns44 0 0.00114455422267
Gc1_45 0 n2 ns45 0 -0.00196742747959
Gc1_46 0 n2 ns46 0 0.0128610310469
Gc1_47 0 n2 ns47 0 0.00564334343304
Gc1_48 0 n2 ns48 0 0.00915868592321
Gc1_49 0 n2 ns49 0 0.0102118091476
Gc1_50 0 n2 ns50 0 0.000634081855902
Gc1_51 0 n2 ns51 0 -0.00167158094478
Gc1_52 0 n2 ns52 0 -0.00314987499513
Gc1_53 0 n2 ns53 0 6.45753418973e-005
Gc1_54 0 n2 ns54 0 -2.17649889982e-005
Gc1_55 0 n2 ns55 0 0.001506477089
Gc1_56 0 n2 ns56 0 0.00215066248408
Gc1_57 0 n2 ns57 0 0.00421891676213
Gc1_58 0 n2 ns58 0 0.00492338744356
Gc1_59 0 n2 ns59 0 -7.6953297705e-005
Gc1_60 0 n2 ns60 0 0.00165850467171
Gc1_61 0 n2 ns61 0 -0.00103416013108
Gc1_62 0 n2 ns62 0 -0.00127534396565
Gc1_63 0 n2 ns63 0 -0.00151261811196
Gc1_64 0 n2 ns64 0 0.00123632577124
Gc1_65 0 n2 ns65 0 -0.000312330103352
Gc1_66 0 n2 ns66 0 0.000891567867762
Gc1_67 0 n2 ns67 0 0.0143265553778
Gc1_68 0 n2 ns68 0 0.00672122682366
Gc1_69 0 n2 ns69 0 0.00872257514111
Gc1_70 0 n2 ns70 0 0.00470395130504
Gc1_71 0 n2 ns71 0 0.000660357112417
Gc1_72 0 n2 ns72 0 -0.000293258802625
Gc1_73 0 n2 ns73 0 0.00205256177245
Gc1_74 0 n2 ns74 0 0.00278156027639
Gc1_75 0 n2 ns75 0 5.73082404113e-005
Gc1_76 0 n2 ns76 0 -1.02757589666e-005
Gc1_77 0 n2 ns77 0 0.00465054778114
Gc1_78 0 n2 ns78 0 0.00280033870859
Gc1_79 0 n2 ns79 0 -0.00159970462656
Gc1_80 0 n2 ns80 0 0.000268846819924
Gc1_81 0 n2 ns81 0 0.000595336651121
Gc1_82 0 n2 ns82 0 0.00281957549478
Gc1_83 0 n2 ns83 0 -0.000911173414912
Gc1_84 0 n2 ns84 0 5.67533191682e-005
Gc1_85 0 n2 ns85 0 -0.000874289752461
Gc1_86 0 n2 ns86 0 0.000760347075436
Gc1_87 0 n2 ns87 0 0.000637887123607
Gc1_88 0 n2 ns88 0 -0.000442499808627
Gd1_1 0 n2 ni1 0 -0.0150756254366
Gd1_2 0 n2 ni2 0 0.00896002734602
Gd1_3 0 n2 ni3 0 0.00416062326128
Gd1_4 0 n2 ni4 0 0.00473339222916
Gc2_1 0 n4 ns1 0 0.0136664032411
Gc2_2 0 n4 ns2 0 0.00467809277143
Gc2_3 0 n4 ns3 0 0.00953608135482
Gc2_4 0 n4 ns4 0 0.00395720732544
Gc2_5 0 n4 ns5 0 0.00134689592354
Gc2_6 0 n4 ns6 0 -0.000229067747563
Gc2_7 0 n4 ns7 0 0.00385631604085
Gc2_8 0 n4 ns8 0 0.00321956752141
Gc2_9 0 n4 ns9 0 -4.21916697085e-005
Gc2_10 0 n4 ns10 0 3.72864248341e-006
Gc2_11 0 n4 ns11 0 -0.000690076685458
Gc2_12 0 n4 ns12 0 -0.00657639840027
Gc2_13 0 n4 ns13 0 0.00463850952013
Gc2_14 0 n4 ns14 0 0.00331329739265
Gc2_15 0 n4 ns15 0 0.00646727090811
Gc2_16 0 n4 ns16 0 0.00218812473025
Gc2_17 0 n4 ns17 0 -0.0038947492028
Gc2_18 0 n4 ns18 0 0.00244900311738
Gc2_19 0 n4 ns19 0 -0.000147966106615
Gc2_20 0 n4 ns20 0 0.000736605599077
Gc2_21 0 n4 ns21 0 -0.000840400081286
Gc2_22 0 n4 ns22 0 0.00114493141547
Gc2_23 0 n4 ns23 0 -0.0106144384664
Gc2_24 0 n4 ns24 0 -0.00818390841432
Gc2_25 0 n4 ns25 0 0.00752247639657
Gc2_26 0 n4 ns26 0 0.00582850491057
Gc2_27 0 n4 ns27 0 -0.012677754283
Gc2_28 0 n4 ns28 0 0.000924385148274
Gc2_29 0 n4 ns29 0 -0.00318885717456
Gc2_30 0 n4 ns30 0 -0.00293100446684
Gc2_31 0 n4 ns31 0 -5.45538625535e-005
Gc2_32 0 n4 ns32 0 2.30789956037e-005
Gc2_33 0 n4 ns33 0 0.000276674062965
Gc2_34 0 n4 ns34 0 0.0042806831622
Gc2_35 0 n4 ns35 0 -0.00669253260903
Gc2_36 0 n4 ns36 0 -0.00387190752321
Gc2_37 0 n4 ns37 0 0.00506361867839
Gc2_38 0 n4 ns38 0 0.00293341899973
Gc2_39 0 n4 ns39 0 -0.00439437950939
Gc2_40 0 n4 ns40 0 -0.00200416960091
Gc2_41 0 n4 ns41 0 -0.00215317507371
Gc2_42 0 n4 ns42 0 -0.000696027398857
Gc2_43 0 n4 ns43 0 -0.000360373647221
Gc2_44 0 n4 ns44 0 -0.000282162140293
Gc2_45 0 n4 ns45 0 0.0157058424033
Gc2_46 0 n4 ns46 0 0.00723893927849
Gc2_47 0 n4 ns47 0 0.00939294286136
Gc2_48 0 n4 ns48 0 0.00476430115531
Gc2_49 0 n4 ns49 0 0.00137748257137
Gc2_50 0 n4 ns50 0 -0.000136708565665
Gc2_51 0 n4 ns51 0 0.00195862100593
Gc2_52 0 n4 ns52 0 0.00233201611015
Gc2_53 0 n4 ns53 0 5.89774606979e-005
Gc2_54 0 n4 ns54 0 -5.38910114983e-006
Gc2_55 0 n4 ns55 0 0.00785317924429
Gc2_56 0 n4 ns56 0 0.00137141626393
Gc2_57 0 n4 ns57 0 -0.00183781862018
Gc2_58 0 n4 ns58 0 0.00327684902246
Gc2_59 0 n4 ns59 0 -0.000817102213878
Gc2_60 0 n4 ns60 0 0.002484548931
Gc2_61 0 n4 ns61 0 -0.000599552149635
Gc2_62 0 n4 ns62 0 -0.000101247422086
Gc2_63 0 n4 ns63 0 -0.000622289866519
Gc2_64 0 n4 ns64 0 0.00089867139158
Gc2_65 0 n4 ns65 0 0.000571158747285
Gc2_66 0 n4 ns66 0 -1.58124096369e-006
Gc2_67 0 n4 ns67 0 -0.00771495995578
Gc2_68 0 n4 ns68 0 0.00709576434391
Gc2_69 0 n4 ns69 0 0.00570531084256
Gc2_70 0 n4 ns70 0 0.00686680319246
Gc2_71 0 n4 ns71 0 0.00935082636571
Gc2_72 0 n4 ns72 0 -0.00119010986338
Gc2_73 0 n4 ns73 0 -0.00214316252798
Gc2_74 0 n4 ns74 0 -0.00277305168909
Gc2_75 0 n4 ns75 0 5.92832172229e-005
Gc2_76 0 n4 ns76 0 -5.89156078934e-006
Gc2_77 0 n4 ns77 0 0.00182273741779
Gc2_78 0 n4 ns78 0 0.00244972210709
Gc2_79 0 n4 ns79 0 0.00442159791602
Gc2_80 0 n4 ns80 0 0.00347726587611
Gc2_81 0 n4 ns81 0 -0.000863251301323
Gc2_82 0 n4 ns82 0 0.00123163032798
Gc2_83 0 n4 ns83 0 -0.000304664810963
Gc2_84 0 n4 ns84 0 -0.00124519994314
Gc2_85 0 n4 ns85 0 -0.000961311455468
Gc2_86 0 n4 ns86 0 0.0024138910578
Gc2_87 0 n4 ns87 0 -0.000379735007065
Gc2_88 0 n4 ns88 0 0.000645563157363
Gd2_1 0 n4 ni1 0 0.00896780307422
Gd2_2 0 n4 ni2 0 -0.0135138846614
Gd2_3 0 n4 ni3 0 0.0056307464846
Gd2_4 0 n4 ni4 0 0.00340028157587
Gc3_1 0 n6 ns1 0 -0.00186962065562
Gc3_2 0 n6 ns2 0 0.012995147315
Gc3_3 0 n6 ns3 0 0.00563645385865
Gc3_4 0 n6 ns4 0 0.00918803373897
Gc3_5 0 n6 ns5 0 0.0102356839252
Gc3_6 0 n6 ns6 0 0.000641346414804
Gc3_7 0 n6 ns7 0 -0.00166394043586
Gc3_8 0 n6 ns8 0 -0.00314135823511
Gc3_9 0 n6 ns9 0 6.48232574069e-005
Gc3_10 0 n6 ns10 0 -2.17537763e-005
Gc3_11 0 n6 ns11 0 0.00151485091789
Gc3_12 0 n6 ns12 0 0.00215932416695
Gc3_13 0 n6 ns13 0 0.00422645633363
Gc3_14 0 n6 ns14 0 0.00495933686252
Gc3_15 0 n6 ns15 0 -0.000102529392153
Gc3_16 0 n6 ns16 0 0.0016750438224
Gc3_17 0 n6 ns17 0 -0.00104015381635
Gc3_18 0 n6 ns18 0 -0.00129399947062
Gc3_19 0 n6 ns19 0 -0.00151729788745
Gc3_20 0 n6 ns20 0 0.00123319887898
Gc3_21 0 n6 ns21 0 -0.000311176068949
Gc3_22 0 n6 ns22 0 0.00089065270453
Gc3_23 0 n6 ns23 0 0.0156113065654
Gc3_24 0 n6 ns24 0 0.00714358931567
Gc3_25 0 n6 ns25 0 0.00939119240311
Gc3_26 0 n6 ns26 0 0.00473753538432
Gc3_27 0 n6 ns27 0 0.00136393937206
Gc3_28 0 n6 ns28 0 -0.000141484188049
Gc3_29 0 n6 ns29 0 0.00194427241002
Gc3_30 0 n6 ns30 0 0.00232775040735
Gc3_31 0 n6 ns31 0 5.90818106547e-005
Gc3_32 0 n6 ns32 0 -5.34097690405e-006
Gc3_33 0 n6 ns33 0 0.00784126007089
Gc3_34 0 n6 ns34 0 0.00135899054272
Gc3_35 0 n6 ns35 0 -0.00183705540269
Gc3_36 0 n6 ns36 0 0.00327369167124
Gc3_37 0 n6 ns37 0 -0.000823785381442
Gc3_38 0 n6 ns38 0 0.00248720657534
Gc3_39 0 n6 ns39 0 -0.000598023039958
Gc3_40 0 n6 ns40 0 -0.000107654172629
Gc3_41 0 n6 ns41 0 -0.00061898248816
Gc3_42 0 n6 ns42 0 0.000892397014269
Gc3_43 0 n6 ns43 0 0.000574020874682
Gc3_44 0 n6 ns44 0 -2.64430416307e-006
Gc3_45 0 n6 ns45 0 -0.0593383198323
Gc3_46 0 n6 ns46 0 -0.0735828516722
Gc3_47 0 n6 ns47 0 0.00622363336467
Gc3_48 0 n6 ns48 0 -0.0130071314472
Gc3_49 0 n6 ns49 0 -0.00995628444817
Gc3_50 0 n6 ns50 0 -0.00605491706667
Gc3_51 0 n6 ns51 0 -0.00102526907966
Gc3_52 0 n6 ns52 0 4.06599683626e-005
Gc3_53 0 n6 ns53 0 -8.87905359305e-005
Gc3_54 0 n6 ns54 0 2.06682954552e-005
Gc3_55 0 n6 ns55 0 -0.00317509459669
Gc3_56 0 n6 ns56 0 0.00323250156007
Gc3_57 0 n6 ns57 0 -0.00525374750053
Gc3_58 0 n6 ns58 0 -0.00147598862992
Gc3_59 0 n6 ns59 0 -0.00339118904103
Gc3_60 0 n6 ns60 0 0.00291773911587
Gc3_61 0 n6 ns61 0 -0.00115957912504
Gc3_62 0 n6 ns62 0 -0.0033090322364
Gc3_63 0 n6 ns63 0 -0.0010444280023
Gc3_64 0 n6 ns64 0 -0.00273127822918
Gc3_65 0 n6 ns65 0 -0.00107546381708
Gc3_66 0 n6 ns66 0 -0.00136240183917
Gc3_67 0 n6 ns67 0 0.0286948333406
Gc3_68 0 n6 ns68 0 0.0268324979238
Gc3_69 0 n6 ns69 0 0.00666047134928
Gc3_70 0 n6 ns70 0 0.0111231854313
Gc3_71 0 n6 ns71 0 -0.00268802713551
Gc3_72 0 n6 ns72 0 0.0031470075387
Gc3_73 0 n6 ns73 0 0.00128456529825
Gc3_74 0 n6 ns74 0 0.00203281356196
Gc3_75 0 n6 ns75 0 -4.59889921531e-005
Gc3_76 0 n6 ns76 0 6.25999851261e-006
Gc3_77 0 n6 ns77 0 -0.00275326905367
