kicad/spice/copy/sym/OpAmps/LT1993-4.asy

210 lines
5.5 KiB
Plaintext
Executable File

Version 4
SymbolType BLOCK
LINE Normal -109 -96 -176 -96
LINE Normal -48 -64 -77 -64
LINE Normal -48 -96 -77 -96
LINE Normal -48 -48 -48 -112
LINE Normal 32 -80 -48 -48
LINE Normal -48 -112 32 -80
LINE Normal -64 -128 -64 -96
LINE Normal -24 -128 -64 -128
LINE Normal 64 -128 8 -128
LINE Normal -64 -64 -64 -48
LINE Normal -64 16 -64 -16
LINE Normal -109 96 -176 96
LINE Normal -48 64 -77 64
LINE Normal -48 96 -77 96
LINE Normal -64 64 -64 48
LINE Normal -64 128 -64 96
LINE Normal -24 128 -64 128
LINE Normal -48 112 -48 48
LINE Normal 32 80 -48 112
LINE Normal -48 48 32 80
LINE Normal 64 128 8 128
LINE Normal -34 -64 -42 -64
LINE Normal -38 -60 -38 -68
LINE Normal -34 -96 -42 -96
LINE Normal -34 64 -42 64
LINE Normal -38 68 -38 60
LINE Normal -34 96 -42 96
LINE Normal -147 64 -120 -64
LINE Normal -120 64 -147 -64
LINE Normal -147 -64 -176 -64
LINE Normal -147 64 -176 64
LINE Normal -109 64 -120 64
LINE Normal -109 -64 -120 -64
LINE Normal 176 -80 32 -80
LINE Normal 176 80 32 80
LINE Normal 133 -105 115 -105
LINE Normal 133 -97 115 -97
LINE Normal 80 -48 64 -48
LINE Normal 176 -48 112 -48
LINE Normal 124 -133 124 -105
LINE Normal 130 -133 118 -133
LINE Normal 124 -140 130 -133
LINE Normal 118 -133 124 -140
LINE Normal 80 48 64 48
LINE Normal 176 48 112 48
LINE Normal 124 28 124 97
LINE Normal 115 105 133 105
LINE Normal 115 97 133 97
LINE Normal 124 133 124 105
LINE Normal 118 133 131 134
LINE Normal 124 140 118 133
LINE Normal 131 134 124 140
LINE Normal 133 20 115 20
LINE Normal 133 28 115 28
LINE Normal 48 -32 48 32
LINE Normal -32 0 48 -32
LINE Normal 48 32 -32 0
LINE Normal -64 0 -32 0
LINE Normal 176 0 96 0
LINE Normal 80 0 96 0
LINE Normal 48 0 80 0
LINE Normal -77 -64 -81 -56
LINE Normal -81 -56 -89 -72
LINE Normal -97 -56 -89 -72
LINE Normal -97 -56 -105 -72
LINE Normal -105 -72 -109 -64
LINE Normal -77 -96 -81 -88
LINE Normal -81 -88 -89 -104
LINE Normal -97 -88 -89 -104
LINE Normal -97 -88 -105 -104
LINE Normal -105 -104 -109 -96
LINE Normal -77 64 -81 72
LINE Normal -81 72 -89 56
LINE Normal -97 72 -89 56
LINE Normal -97 72 -105 56
LINE Normal -105 56 -109 64
LINE Normal -77 96 -81 104
LINE Normal -81 104 -89 88
LINE Normal -97 104 -89 88
LINE Normal -97 104 -105 88
LINE Normal -105 88 -109 96
LINE Normal -64 -16 -72 -20
LINE Normal -72 -20 -56 -28
LINE Normal -72 -36 -56 -28
LINE Normal -72 -36 -56 -44
LINE Normal -56 -44 -64 -48
LINE Normal -64 48 -72 44
LINE Normal -72 44 -56 36
LINE Normal -72 28 -56 36
LINE Normal -72 28 -56 20
LINE Normal -56 20 -64 16
LINE Normal 112 48 108 56
LINE Normal 108 56 100 40
LINE Normal 92 56 100 40
LINE Normal 92 56 84 40
LINE Normal 84 40 80 48
LINE Normal 112 -48 108 -40
LINE Normal 108 -40 100 -56
LINE Normal 92 -40 100 -56
LINE Normal 92 -40 84 -56
LINE Normal 84 -56 80 -48
LINE Normal 8 -128 4 -120
LINE Normal 4 -120 -4 -136
LINE Normal -12 -120 -4 -136
LINE Normal -12 -120 -20 -136
LINE Normal -20 -136 -24 -128
LINE Normal 8 128 4 136
LINE Normal 4 136 -4 120
LINE Normal -12 136 -4 120
LINE Normal -12 136 -20 120
LINE Normal -20 120 -24 128
LINE Normal 64 48 64 128
LINE Normal 64 -128 64 -48
LINE Normal 124 -97 124 20
RECTANGLE Normal 176 176 -176 -176
CIRCLE Normal -63 1 -65 -1
CIRCLE Normal -62 2 -66 -2
CIRCLE Normal -61 3 -67 -3
CIRCLE Normal -63 65 -65 63
CIRCLE Normal -62 66 -66 62
CIRCLE Normal -61 67 -67 61
CIRCLE Normal -63 97 -65 95
CIRCLE Normal -62 98 -66 94
CIRCLE Normal -61 99 -67 93
CIRCLE Normal -63 -63 -65 -65
CIRCLE Normal -62 -62 -66 -66
CIRCLE Normal -61 -61 -67 -67
CIRCLE Normal -63 -95 -65 -97
CIRCLE Normal -62 -94 -66 -98
CIRCLE Normal -61 -93 -67 -99
CIRCLE Normal 65 -79 63 -81
CIRCLE Normal 66 -78 62 -82
CIRCLE Normal 67 -77 61 -83
CIRCLE Normal 125 -47 123 -49
CIRCLE Normal 126 -46 122 -50
CIRCLE Normal 127 -45 121 -51
CIRCLE Normal 125 49 123 47
CIRCLE Normal 126 50 122 46
CIRCLE Normal 127 51 121 45
CIRCLE Normal 65 81 63 79
CIRCLE Normal 66 82 62 78
CIRCLE Normal 67 83 61 77
TEXT -21 -81 Center 2 A
TEXT -21 80 Center 2 B
TEXT 26 1 Center 2 C
TEXT -173 -110 Left 2 -A
TEXT -173 -78 Left 2 -B
TEXT -173 77 Left 2 +A
TEXT -173 110 Left 2 +B
TEXT 174 -91 Right 2 +
TEXT 171 89 Right 2 -
TEXT 175 -15 Right 2 CM
WINDOW 3 112 192 Left 2
WINDOW 0 144 -192 Left 2
SYMATTR Value LT1993-4
SYMATTR Prefix X
SYMATTR SpiceModel LTC3.LIB
SYMATTR Value2 LT1993-4
SYMATTR Description 900MHz Low Distortion, Low Noise Differential Amplifier and ADC Driver
PIN 48 -176 TOP 4
PINATTR PinName VccC
PINATTR SpiceOrder 1
PIN 176 0 NONE 8
PINATTR PinName VOCM
PINATTR SpiceOrder 2
PIN -112 -176 TOP 4
PINATTR PinName VccA
PINATTR SpiceOrder 3
PIN -80 176 BOTTOM 4
PINATTR PinName VeeA
PINATTR SpiceOrder 4
PIN 176 -80 NONE 8
PINATTR PinName +OUT
PINATTR SpiceOrder 5
PIN 176 -48 NONE 8
PINATTR PinName +OUTFILT
PINATTR SpiceOrder 6
PIN 176 48 NONE 8
PINATTR PinName -OUTFILT
PINATTR SpiceOrder 7
PIN 176 80 NONE 8
PINATTR PinName -OUT
PINATTR SpiceOrder 8
PIN 0 176 BOTTOM 4
PINATTR PinName VeeB
PINATTR SpiceOrder 9
PIN -32 -176 TOP 4
PINATTR PinName VccB
PINATTR SpiceOrder 10
PIN 128 -176 TOP 8
PINATTR PinName _EN
PINATTR SpiceOrder 11
PIN 80 176 BOTTOM 4
PINATTR PinName VeeC
PINATTR SpiceOrder 12
PIN -176 -64 NONE 8
PINATTR PinName -INB
PINATTR SpiceOrder 13
PIN -176 -96 NONE 8
PINATTR PinName -INA
PINATTR SpiceOrder 14
PIN -176 96 NONE 8
PINATTR PinName +INB
PINATTR SpiceOrder 15
PIN -176 64 NONE 8
PINATTR PinName +INA
PINATTR SpiceOrder 16