kicad/spice/copy/sym/OpAmps/LT6402-6.asy

210 lines
5.4 KiB
Plaintext
Executable File

Version 4
SymbolType BLOCK
LINE Normal -102 -96 -176 -96
LINE Normal -48 -64 -77 -64
LINE Normal -48 -96 -78 -96
LINE Normal -48 -48 -48 -112
LINE Normal 32 -80 -48 -48
LINE Normal -48 -112 32 -80
LINE Normal -64 -128 -64 -96
LINE Normal -16 -128 -64 -128
LINE Normal 64 -128 8 -128
LINE Normal 64 -48 64 -128
LINE Normal -64 -64 -64 -40
LINE Normal -64 16 -64 -16
LINE Normal -101 96 -176 96
LINE Normal -48 64 -78 64
LINE Normal -48 96 -77 96
LINE Normal -64 64 -64 40
LINE Normal -64 128 -64 96
LINE Normal -16 128 -64 128
LINE Normal -48 112 -48 48
LINE Normal 32 80 -48 112
LINE Normal -48 48 32 80
LINE Normal 64 128 8 128
LINE Normal -34 -64 -42 -64
LINE Normal -38 -60 -38 -68
LINE Normal -34 -96 -42 -96
LINE Normal -34 64 -42 64
LINE Normal -38 68 -38 60
LINE Normal -34 96 -42 96
LINE Normal -147 64 -120 -64
LINE Normal -120 64 -147 -64
LINE Normal -147 -64 -176 -64
LINE Normal -147 64 -176 64
LINE Normal -102 64 -120 64
LINE Normal -101 -64 -120 -64
LINE Normal 133 -105 115 -105
LINE Normal 133 -97 115 -97
LINE Normal 81 -48 64 -48
LINE Normal 176 -48 105 -48
LINE Normal 124 -133 124 -105
LINE Normal 130 -133 118 -133
LINE Normal 124 -140 130 -133
LINE Normal 118 -133 124 -140
LINE Normal 81 48 64 48
LINE Normal 176 48 105 48
LINE Normal 115 28 133 28
LINE Normal 115 20 133 20
LINE Normal 124 133 124 105
LINE Normal 118 133 130 133
LINE Normal 124 140 118 133
LINE Normal 130 133 124 140
LINE Normal 48 -32 48 32
LINE Normal -32 0 48 -32
LINE Normal 48 32 -32 0
LINE Normal -64 0 -32 0
LINE Normal 176 0 96 0
LINE Normal 80 0 96 0
LINE Normal 48 0 80 0
LINE Normal -80 -56 -77 -64
LINE Normal -80 -56 -86 -72
LINE Normal -92 -56 -86 -72
LINE Normal -92 -56 -98 -72
LINE Normal -101 -64 -98 -72
LINE Normal -81 -88 -78 -96
LINE Normal -81 -88 -87 -104
LINE Normal -93 -88 -87 -104
LINE Normal -93 -88 -99 -104
LINE Normal -102 -96 -99 -104
LINE Normal 5 -120 8 -128
LINE Normal 5 -120 -1 -136
LINE Normal -7 -120 -1 -136
LINE Normal -7 -120 -13 -136
LINE Normal -16 -128 -13 -136
LINE Normal -81 72 -78 64
LINE Normal -81 72 -87 56
LINE Normal -93 72 -87 56
LINE Normal -93 72 -99 56
LINE Normal -102 64 -99 56
LINE Normal -80 104 -77 96
LINE Normal -80 104 -86 88
LINE Normal -92 104 -86 88
LINE Normal -92 104 -98 88
LINE Normal -101 96 -98 88
LINE Normal -72 -19 -64 -16
LINE Normal -72 -19 -56 -25
LINE Normal -72 -31 -56 -25
LINE Normal -72 -31 -56 -37
LINE Normal -64 -40 -56 -37
LINE Normal -72 37 -64 40
LINE Normal -72 37 -56 31
LINE Normal -72 25 -56 31
LINE Normal -72 25 -56 19
LINE Normal -64 16 -56 19
LINE Normal 5 136 8 128
LINE Normal 5 136 -1 120
LINE Normal -7 136 -1 120
LINE Normal -7 136 -13 120
LINE Normal -16 128 -13 120
LINE Normal 102 -40 105 -48
LINE Normal 102 -40 96 -56
LINE Normal 90 -40 96 -56
LINE Normal 90 -40 84 -56
LINE Normal 81 -48 84 -56
LINE Normal 102 56 105 48
LINE Normal 102 56 96 40
LINE Normal 90 56 96 40
LINE Normal 90 56 84 40
LINE Normal 81 48 84 40
LINE Normal 176 -80 32 -80
LINE Normal 64 128 64 48
LINE Normal 176 80 32 80
LINE Normal 124 97 124 28
LINE Normal 115 105 133 105
LINE Normal 115 97 133 97
LINE Normal 124 20 124 -97
RECTANGLE Normal 176 176 -176 -176
CIRCLE Normal -62 66 -66 62
CIRCLE Normal -61 67 -67 61
CIRCLE Normal -63 65 -65 63
CIRCLE Normal -62 98 -66 94
CIRCLE Normal -61 99 -67 93
CIRCLE Normal -63 97 -65 95
CIRCLE Normal -62 2 -66 -2
CIRCLE Normal -61 3 -67 -3
CIRCLE Normal -63 1 -65 -1
CIRCLE Normal -62 -62 -66 -66
CIRCLE Normal -61 -61 -67 -67
CIRCLE Normal -63 -63 -65 -65
CIRCLE Normal -62 -94 -66 -98
CIRCLE Normal -61 -93 -67 -99
CIRCLE Normal -63 -95 -65 -97
CIRCLE Normal 66 -78 62 -82
CIRCLE Normal 67 -77 61 -83
CIRCLE Normal 65 -79 63 -81
CIRCLE Normal 66 82 62 78
CIRCLE Normal 67 83 61 77
CIRCLE Normal 65 81 63 79
CIRCLE Normal 126 -46 122 -50
CIRCLE Normal 127 -45 121 -51
CIRCLE Normal 125 -47 123 -49
CIRCLE Normal 126 50 122 46
CIRCLE Normal 127 51 121 45
CIRCLE Normal 125 49 123 47
TEXT -21 -81 Center 2 A
TEXT -21 80 Center 2 B
TEXT 26 1 Center 2 C
TEXT -173 -110 Left 2 -A
TEXT -173 -78 Left 2 -B
TEXT -173 77 Left 2 +A
TEXT -173 110 Left 2 +B
TEXT 174 -91 Right 2 +
TEXT 171 89 Right 2 -
TEXT 175 -15 Right 2 CM
WINDOW 3 96 192 Left 2
WINDOW 0 144 -192 Left 2
SYMATTR Value LT6402-6
SYMATTR Prefix X
SYMATTR SpiceModel LTC5.lib
SYMATTR Value2 LT6402-6
SYMATTR Description 300MHz Low Distortion, Low Noise Differential Amplifier/ADC Driver
PIN 48 -176 TOP 4
PINATTR PinName VccC
PINATTR SpiceOrder 1
PIN 176 0 NONE 8
PINATTR PinName VOCM
PINATTR SpiceOrder 2
PIN -112 -176 TOP 4
PINATTR PinName VccA
PINATTR SpiceOrder 3
PIN -80 176 BOTTOM 4
PINATTR PinName VeeA
PINATTR SpiceOrder 4
PIN 176 -80 NONE 8
PINATTR PinName +OUT
PINATTR SpiceOrder 5
PIN 176 -48 NONE 8
PINATTR PinName +OUTFILT
PINATTR SpiceOrder 6
PIN 176 48 NONE 8
PINATTR PinName -OUTFILT
PINATTR SpiceOrder 7
PIN 176 80 NONE 8
PINATTR PinName -OUT
PINATTR SpiceOrder 8
PIN 0 176 BOTTOM 4
PINATTR PinName VeeB
PINATTR SpiceOrder 9
PIN -32 -176 TOP 4
PINATTR PinName VccB
PINATTR SpiceOrder 10
PIN 128 -176 TOP 8
PINATTR PinName _EN
PINATTR SpiceOrder 11
PIN 80 176 BOTTOM 4
PINATTR PinName VeeC
PINATTR SpiceOrder 12
PIN -176 -64 NONE 8
PINATTR PinName -INB
PINATTR SpiceOrder 13
PIN -176 -96 NONE 8
PINATTR PinName -INA
PINATTR SpiceOrder 14
PIN -176 96 NONE 8
PINATTR PinName +INB
PINATTR SpiceOrder 15
PIN -176 64 NONE 8
PINATTR PinName +INA
PINATTR SpiceOrder 16