adds some parts

This commit is contained in:
2018-11-10 20:25:26 -07:00
parent a65810214e
commit d879a29c8b
12 changed files with 40977 additions and 12 deletions

View File

@@ -1,6 +1,18 @@
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# BOM_ITEM
#
DEF BOM_ITEM U 0 40 Y Y 1 F N
F0 "U" 0 50 50 H V C CNN
F1 "BOM_ITEM" 0 50 50 H V C CNN
F2 "" 0 50 50 H I C CNN
F3 "" 0 50 50 H I C CNN
DRAW
S 0 0 1050 -200 0 1 0 f
ENDDRAW
ENDDEF
#
# Battery_Cell
#
DEF Battery_Cell BT 0 0 N N 1 F N
@@ -47,8 +59,23 @@ F2 "" 50 100 50 H I C CNN
F3 "" 50 100 50 H I C CNN
DRAW
S 0 0 100 -200 0 1 0 f
X 1 1 -100 -50 100 R 50 50 1 1 U
X 2 2 -100 -150 100 R 50 50 1 1 U
X 1 1 -100 -50 100 R 50 50 1 1 P
X 2 2 -100 -150 100 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_3
#
DEF CONN_3 P 0 40 Y N 1 F N
F0 "P" 50 150 50 H V C CNN
F1 "CONN_3" 50 50 50 H V C CNN
F2 "" 50 100 50 H I C CNN
F3 "" 50 100 50 H I C CNN
DRAW
S 0 0 100 -300 0 1 0 f
X 1 1 -100 -50 100 R 50 50 1 1 P
X 2 2 -100 -150 100 R 50 50 1 1 P
X 3 3 -100 -250 100 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
@@ -61,10 +88,27 @@ F2 "" 50 100 50 H I C CNN
F3 "" 50 100 50 H I C CNN
DRAW
S 0 0 100 -400 0 1 0 f
X 1 1 -100 -50 100 R 50 50 1 1 U
X 2 2 -100 -150 100 R 50 50 1 1 U
X 3 3 -100 -250 100 R 50 50 1 1 U
X 4 4 -100 -350 100 R 50 50 1 1 U
X 1 1 -100 -50 100 R 50 50 1 1 P
X 2 2 -100 -150 100 R 50 50 1 1 P
X 3 3 -100 -250 100 R 50 50 1 1 P
X 4 4 -100 -350 100 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_5
#
DEF CONN_5 P 0 40 Y N 1 F N
F0 "P" 50 150 50 H V C CNN
F1 "CONN_5" 50 50 50 H V C CNN
F2 "" 50 100 50 H I C CNN
F3 "" 50 100 50 H I C CNN
DRAW
S 0 0 100 -500 0 1 0 f
X 1 1 -100 -50 100 R 50 50 1 1 P
X 2 2 -100 -150 100 R 50 50 1 1 P
X 3 3 -100 -250 100 R 50 50 1 1 P
X 4 4 -100 -350 100 R 50 50 1 1 P
X 5 5 -100 -450 100 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
@@ -585,6 +629,23 @@ X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# SW_Push
#
DEF SW_Push SW 0 40 N N 1 F N
F0 "SW" 50 100 50 H V L CNN
F1 "SW_Push" 0 -60 50 H V C CNN
F2 "" 0 200 50 H I C CNN
F3 "" 0 200 50 H I C CNN
DRAW
C -80 0 20 0 1 0 N
C 80 0 20 0 1 0 N
P 2 0 1 0 0 50 0 120 N
P 2 0 1 0 100 50 -100 50 N
X 1 1 -200 0 100 R 50 50 0 1 P
X 2 2 200 0 100 L 50 50 0 1 P
ENDDRAW
ENDDEF
#
# Shield
#
DEF Shield TP 0 30 N N 1 F N