add FT230XQ-R to common

This commit is contained in:
Brendan Haines 2019-02-10 19:14:25 -07:00
parent 2d8756a1e4
commit cef354ddcb
3 changed files with 288 additions and 0 deletions

View File

@ -80,6 +80,18 @@ $CMP R
K resistor K resistor
$ENDCMP $ENDCMP
# #
$CMP SW_SPDT
D Switch, single pole double throw
K switch single-pole double-throw spdt ON-ON
F ~
$ENDCMP
#
$CMP SW_SPST
D Single Pole Single Throw (SPST) switch
K switch spst
F ~
$ENDCMP
#
$CMP Test_Point $CMP Test_Point
K tp K tp
$ENDCMP $ENDCMP

View File

@ -80,6 +80,18 @@ $CMP R
K resistor K resistor
$ENDCMP $ENDCMP
# #
$CMP SW_SPDT
D Switch, single pole double throw
K switch single-pole double-throw spdt ON-ON
F ~
$ENDCMP
#
$CMP SW_SPST
D Single Pole Single Throw (SPST) switch
K switch spst
F ~
$ENDCMP
#
$CMP Test_Point $CMP Test_Point
K tp K tp
$ENDCMP $ENDCMP

View File

@ -77,6 +77,143 @@ X 2 2 -100 -150 100 R 50 50 1 1 P
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# CONN_20
#
DEF CONN_20 P 0 40 Y N 1 F N
F0 "P" 50 150 50 H V C CNN
F1 "CONN_20" 50 50 50 H V C CNN
F2 "" 50 100 50 H I C CNN
F3 "" 50 100 50 H I C CNN
DRAW
S 0 0 100 -2000 0 1 0 f
X 1 1 -100 -50 100 R 50 50 1 1 P
X 10 10 -100 -950 100 R 50 50 1 1 P
X 11 11 -100 -1050 100 R 50 50 1 1 P
X 12 12 -100 -1150 100 R 50 50 1 1 P
X 13 13 -100 -1250 100 R 50 50 1 1 P
X 14 14 -100 -1350 100 R 50 50 1 1 P
X 15 15 -100 -1450 100 R 50 50 1 1 P
X 16 16 -100 -1550 100 R 50 50 1 1 P
X 17 17 -100 -1650 100 R 50 50 1 1 P
X 18 18 -100 -1750 100 R 50 50 1 1 P
X 19 19 -100 -1850 100 R 50 50 1 1 P
X 2 2 -100 -150 100 R 50 50 1 1 P
X 20 20 -100 -1950 100 R 50 50 1 1 P
X 3 3 -100 -250 100 R 50 50 1 1 P
X 4 4 -100 -350 100 R 50 50 1 1 P
X 5 5 -100 -450 100 R 50 50 1 1 P
X 6 6 -100 -550 100 R 50 50 1 1 P
X 7 7 -100 -650 100 R 50 50 1 1 P
X 8 8 -100 -750 100 R 50 50 1 1 P
X 9 9 -100 -850 100 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_20x2
#
DEF CONN_20x2 P 0 40 Y N 1 F N
F0 "P" 50 150 50 H V C CNN
F1 "CONN_20x2" 50 50 50 H V C CNN
F2 "" 50 100 50 H I C CNN
F3 "" 50 100 50 H I C CNN
DRAW
S 150 0 0 -2000 0 1 0 f
X 1 1 -100 -50 100 R 50 50 1 1 P
X 10 10 250 -450 100 L 50 50 1 1 P
X 11 11 -100 -550 100 R 50 50 1 1 P
X 12 12 250 -550 100 L 50 50 1 1 P
X 13 13 -100 -650 100 R 50 50 1 1 P
X 14 14 250 -650 100 L 50 50 1 1 P
X 15 15 -100 -750 100 R 50 50 1 1 P
X 16 16 250 -750 100 L 50 50 1 1 P
X 17 17 -100 -850 100 R 50 50 1 1 P
X 18 18 250 -850 100 L 50 50 1 1 P
X 19 19 -100 -950 100 R 50 50 1 1 P
X 2 2 250 -50 100 L 50 50 1 1 P
X 20 20 250 -950 100 L 50 50 1 1 P
X 21 21 -100 -1050 100 R 50 50 1 1 P
X 22 22 250 -1050 100 L 50 50 1 1 P
X 23 23 -100 -1150 100 R 50 50 1 1 P
X 24 24 250 -1150 100 L 50 50 1 1 P
X 25 25 -100 -1250 100 R 50 50 1 1 P
X 26 26 250 -1250 100 L 50 50 1 1 P
X 27 27 -100 -1350 100 R 50 50 1 1 P
X 28 28 250 -1350 100 L 50 50 1 1 P
X 29 29 -100 -1450 100 R 50 50 1 1 P
X 3 3 -100 -150 100 R 50 50 1 1 P
X 30 30 250 -1450 100 L 50 50 1 1 P
X 31 31 -100 -1550 100 R 50 50 1 1 P
X 32 32 250 -1550 100 L 50 50 1 1 P
X 33 33 -100 -1650 100 R 50 50 1 1 P
X 34 34 250 -1650 100 L 50 50 1 1 P
X 35 35 -100 -1750 100 R 50 50 1 1 P
X 36 36 250 -1750 100 L 50 50 1 1 P
X 37 37 -100 -1850 100 R 50 50 1 1 P
X 38 38 250 -1850 100 L 50 50 1 1 P
X 39 39 -100 -1950 100 R 50 50 1 1 P
X 4 4 250 -150 100 L 50 50 1 1 P
X 40 40 250 -1950 100 L 50 50 1 1 P
X 5 5 -100 -250 100 R 50 50 1 1 P
X 6 6 250 -250 100 L 50 50 1 1 P
X 7 7 -100 -350 100 R 50 50 1 1 P
X 8 8 250 -350 100 L 50 50 1 1 P
X 9 9 -100 -450 100 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_20x2_SHIELD
#
DEF CONN_20x2_SHIELD P 0 40 Y N 1 F N
F0 "P" 50 150 50 H V C CNN
F1 "CONN_20x2_SHIELD" 50 50 50 H V C CNN
F2 "" 50 100 50 H I C CNN
F3 "" 50 100 50 H I C CNN
DRAW
S 150 0 0 -2100 0 1 0 f
X 0 0 -100 -2050 100 R 50 50 1 1 P
X 1 1 -100 -50 100 R 50 50 1 1 P
X 10 10 250 -450 100 L 50 50 1 1 P
X 11 11 -100 -550 100 R 50 50 1 1 P
X 12 12 250 -550 100 L 50 50 1 1 P
X 13 13 -100 -650 100 R 50 50 1 1 P
X 14 14 250 -650 100 L 50 50 1 1 P
X 15 15 -100 -750 100 R 50 50 1 1 P
X 16 16 250 -750 100 L 50 50 1 1 P
X 17 17 -100 -850 100 R 50 50 1 1 P
X 18 18 250 -850 100 L 50 50 1 1 P
X 19 19 -100 -950 100 R 50 50 1 1 P
X 2 2 250 -50 100 L 50 50 1 1 P
X 20 20 250 -950 100 L 50 50 1 1 P
X 21 21 -100 -1050 100 R 50 50 1 1 P
X 22 22 250 -1050 100 L 50 50 1 1 P
X 23 23 -100 -1150 100 R 50 50 1 1 P
X 24 24 250 -1150 100 L 50 50 1 1 P
X 25 25 -100 -1250 100 R 50 50 1 1 P
X 26 26 250 -1250 100 L 50 50 1 1 P
X 27 27 -100 -1350 100 R 50 50 1 1 P
X 28 28 250 -1350 100 L 50 50 1 1 P
X 29 29 -100 -1450 100 R 50 50 1 1 P
X 3 3 -100 -150 100 R 50 50 1 1 P
X 30 30 250 -1450 100 L 50 50 1 1 P
X 31 31 -100 -1550 100 R 50 50 1 1 P
X 32 32 250 -1550 100 L 50 50 1 1 P
X 33 33 -100 -1650 100 R 50 50 1 1 P
X 34 34 250 -1650 100 L 50 50 1 1 P
X 35 35 -100 -1750 100 R 50 50 1 1 P
X 36 36 250 -1750 100 L 50 50 1 1 P
X 37 37 -100 -1850 100 R 50 50 1 1 P
X 38 38 250 -1850 100 L 50 50 1 1 P
X 39 39 -100 -1950 100 R 50 50 1 1 P
X 4 4 250 -150 100 L 50 50 1 1 P
X 40 40 250 -1950 100 L 50 50 1 1 P
X 5 5 -100 -250 100 R 50 50 1 1 P
X 6 6 250 -250 100 L 50 50 1 1 P
X 7 7 -100 -350 100 R 50 50 1 1 P
X 8 8 250 -350 100 L 50 50 1 1 P
X 9 9 -100 -450 100 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_3 # CONN_3
# #
DEF CONN_3 P 0 40 Y N 1 F N DEF CONN_3 P 0 40 Y N 1 F N
@ -147,6 +284,44 @@ X 9 9 -100 -450 100 R 50 50 1 1 P
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# CONN_ARM_SWD_JTAG_10P
#
DEF CONN_ARM_SWD_JTAG_10P P 0 40 Y Y 1 F N
F0 "P" 500 200 50 H V C CNN
F1 "CONN_ARM_SWD_JTAG_10P" 500 100 50 H V C CNN
F2 "" 500 200 50 H I C CNN
F3 "" 500 200 50 H I C CNN
DRAW
S 0 0 1000 -600 0 0 0 f
X VCC 1 -100 -100 100 R 50 50 1 1 P
X N_RESET 10 1100 -500 100 L 50 50 1 1 B
X SWDIO/TMS 2 1100 -100 100 L 50 50 1 1 B
X GND 3 -100 -400 100 R 50 50 1 1 W
X SWDCLK/TCK 4 1100 -200 100 L 50 50 1 1 B
X GND 5 -100 -500 100 R 50 50 1 1 W
X SWO/TDO 6 1100 -300 100 L 50 50 1 1 B
X NC/TDI 8 1100 -400 100 L 50 50 1 1 B
X GND_DETECT 9 -100 -300 100 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_USB_MINI
#
DEF CONN_USB_MINI P 0 40 Y Y 1 F N
F0 "P" 100 150 50 H V C CNN
F1 "CONN_USB_MINI" 100 50 50 H V C CNN
F2 "" 0 100 50 H I C CNN
F3 "" 0 100 50 H I C CNN
DRAW
S 0 0 250 -600 0 1 0 f
X GND 0 -100 -500 100 R 50 50 1 1 P
X VCC 1 -100 -100 100 R 50 50 1 1 P
X D- 2 -100 -300 100 R 50 50 1 1 B
X D+ 3 -100 -200 100 R 50 50 1 1 B
X GND 5 -100 -400 100 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CP # CP
# #
DEF CP C 0 10 N N 1 F N DEF CP C 0 10 N N 1 F N
@ -335,6 +510,42 @@ X K K -150 0 100 R 50 50 1 1 P
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# FT230XQ-R
#
DEF FT230XQ-R U 0 40 Y Y 1 F N
F0 "U" 400 150 50 H V C CNN
F1 "FT230XQ-R" 400 50 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "http://www.ftdichip.com/Support/Documents/DataSheets/ICs/DS_FT230X.pdf" 400 250 50 H I C CNN
F4 "FTDI, Future Technology Devices International Ltd" 400 350 50 H I C CNN "Manufacture"
F5 "FT230XQ-R" 400 450 50 H I C CNN "MPN"
F6 "Digi-Key" 400 550 50 H I C CNN "Supplier"
F7 "768-1130-1-ND" 400 650 50 H I C CNN "SPN"
$FPLIST
*QFN65P400X400*-16P
$ENDFPLIST
DRAW
S 0 0 800 -1350 0 1 0 f
X GND 0 900 -1250 100 L 50 50 1 1 W
X VCCIO 1 -100 -200 100 R 50 50 1 1 W
X VCC 10 -100 -100 100 R 50 50 1 1 W
X CBUS1 11 900 -700 100 L 50 50 1 1 B
X CBUS0 12 900 -600 100 L 50 50 1 1 B
X GND 13 900 -1150 100 L 50 50 1 1 W
X CBUS3 14 900 -900 100 L 50 50 1 1 B
X TXD 15 900 -100 100 L 50 50 1 1 O
X ~RTS 16 900 -300 100 L 50 50 1 1 U
X RXD 2 900 -200 100 L 50 50 1 1 I
X GND 3 900 -1050 100 L 50 50 1 1 W
X ~CTS 4 900 -400 100 L 50 50 1 1 U
X CBUS2 5 900 -800 100 L 50 50 1 1 B
X USBD_P 6 -100 -1100 100 R 50 50 1 1 B
X USBD_N 7 -100 -1200 100 R 50 50 1 1 B
X 3V3OUT 8 -100 -300 100 R 50 50 1 1 w
X ~RESET 9 -100 -800 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# Ferrite_Bead # Ferrite_Bead
# #
DEF Ferrite_Bead L 0 0 N Y 1 F N DEF Ferrite_Bead L 0 0 N Y 1 F N
@ -614,6 +825,25 @@ X S S 0 -200 100 U 50 50 1 1 P
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# NPN
#
DEF NPN Q 0 40 Y N 1 F N
F0 "Q" 50 50 50 H V L CNN
F1 "NPN" 50 -50 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -100 100 -100 -100 N
P 2 0 1 0 0 -100 -100 -50 N
P 2 0 1 0 0 100 -100 50 N
P 4 0 1 0 0 -100 -10 -75 -25 -105 0 -100 N
P 7 0 1 0 0 -100 -10 -85 -20 -100 0 -100 -10 -90 -15 -100 0 -100 N
X B B -200 0 100 R 50 50 1 1 I
X C C 0 200 100 D 50 50 1 1 P
X E E 0 -200 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# PMOS # PMOS
# #
DEF PMOS Q 0 40 Y N 1 F N DEF PMOS Q 0 40 Y N 1 F N
@ -681,6 +911,40 @@ X 2 2 200 0 100 L 50 50 0 1 P
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# SW_SPDT
#
DEF SW_SPDT SW 0 0 Y N 1 F N
F0 "SW" 0 170 50 H V C CNN
F1 "SW_SPDT" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C -80 0 20 0 0 0 N
C 80 -100 20 0 0 0 N
C 80 100 20 0 1 0 N
P 2 0 1 0 -60 10 65 90 N
X A 1 200 100 100 L 50 50 1 1 P
X B 2 -200 0 100 R 50 50 1 1 P
X C 3 200 -100 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# SW_SPST
#
DEF SW_SPST SW 0 0 Y N 1 F N
F0 "SW" 0 125 50 H V C CNN
F1 "SW_SPST" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C -80 0 20 0 0 0 N
C 80 0 20 0 0 0 N
P 2 0 0 0 -60 10 60 70 N
X A 1 -200 0 100 R 50 50 1 1 P
X B 2 200 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Shield # Shield
# #
DEF Shield TP 0 30 N N 1 F N DEF Shield TP 0 30 N N 1 F N