misc local modifications

This commit is contained in:
2022-04-07 20:46:16 -06:00
parent b66c02d753
commit 5e73b8fb45
142 changed files with 934 additions and 20 deletions

0
symbols/common.bck Normal file → Executable file
View File

20
symbols/common.dcm Normal file → Executable file
View File

@@ -107,6 +107,26 @@ K switch spst
F ~
$ENDCMP
#
$CMP TLV70012DCKR
D IC REG LINEAR 1.2V 200MA SC70-5
F https://www.ti.com/lit/ds/symlink/tlv700.pdf
$ENDCMP
#
$CMP TLV70018DCKR
D IC REG LINEAR 1.8V 200MA SC70-5
F https://www.ti.com/lit/ds/symlink/tlv700.pdf
$ENDCMP
#
$CMP TLV70025DCKR
D IC REG LINEAR 2.5V 200MA SC70-5
F https://www.ti.com/lit/ds/symlink/tlv700.pdf
$ENDCMP
#
$CMP TLV70033DCKR
D IC REG LINEAR 3.3V 200MA SC70-5
F https://www.ti.com/lit/ds/symlink/tlv700.pdf
$ENDCMP
#
$CMP Test_Point
K tp
$ENDCMP

124
symbols/common.lib Normal file → Executable file
View File

@@ -596,8 +596,8 @@ F3 "" 50 100 50 H I C CNN
DRAW
S 0 0 150 -5100 0 1 0 f
X 0 0A -100 -5050 100 R 50 50 1 1 P
X 10 10A 250 -450 100 L 50 50 1 1 P
X 100 100A 250 -4950 100 L 50 50 1 1 P
X 10 10A 250 -450 100 L 50 50 1 1 P
X 11 11A -100 -550 100 R 50 50 1 1 P
X 12 12A 250 -550 100 L 50 50 1 1 P
X 13 13A -100 -650 100 R 50 50 1 1 P
@@ -608,7 +608,6 @@ X 17 17A -100 -850 100 R 50 50 1 1 P
X 18 18A 250 -850 100 L 50 50 1 1 P
X 19 19A -100 -950 100 R 50 50 1 1 P
X 1 1A -100 -50 100 R 50 50 1 1 P
X 2 2A 250 -50 100 L 50 50 1 1 P
X 20 20A 250 -950 100 L 50 50 1 1 P
X 21 21A -100 -1050 100 R 50 50 1 1 P
X 22 22A 250 -1050 100 L 50 50 1 1 P
@@ -619,7 +618,7 @@ X 26 26A 250 -1250 100 L 50 50 1 1 P
X 27 27A -100 -1350 100 R 50 50 1 1 P
X 28 28A 250 -1350 100 L 50 50 1 1 P
X 29 29A -100 -1450 100 R 50 50 1 1 P
X 3 3A -100 -150 100 R 50 50 1 1 P
X 2 2A 250 -50 100 L 50 50 1 1 P
X 30 30A 250 -1450 100 L 50 50 1 1 P
X 31 31A -100 -1550 100 R 50 50 1 1 P
X 32 32A 250 -1550 100 L 50 50 1 1 P
@@ -630,7 +629,7 @@ X 36 36A 250 -1750 100 L 50 50 1 1 P
X 37 37A -100 -1850 100 R 50 50 1 1 P
X 38 38A 250 -1850 100 L 50 50 1 1 P
X 39 39A -100 -1950 100 R 50 50 1 1 P
X 4 4A 250 -150 100 L 50 50 1 1 P
X 3 3A -100 -150 100 R 50 50 1 1 P
X 40 40A 250 -1950 100 L 50 50 1 1 P
X 41 41A -100 -2050 100 R 50 50 1 1 P
X 42 42A 250 -2050 100 L 50 50 1 1 P
@@ -641,7 +640,7 @@ X 46 46A 250 -2250 100 L 50 50 1 1 P
X 47 47A -100 -2350 100 R 50 50 1 1 P
X 48 48A 250 -2350 100 L 50 50 1 1 P
X 49 49A -100 -2450 100 R 50 50 1 1 P
X 5 5A -100 -250 100 R 50 50 1 1 P
X 4 4A 250 -150 100 L 50 50 1 1 P
X 50 50A 250 -2450 100 L 50 50 1 1 P
X 51 51A -100 -2550 100 R 50 50 1 1 P
X 52 52A 250 -2550 100 L 50 50 1 1 P
@@ -652,7 +651,7 @@ X 56 56A 250 -2750 100 L 50 50 1 1 P
X 57 57A -100 -2850 100 R 50 50 1 1 P
X 58 58A 250 -2850 100 L 50 50 1 1 P
X 59 59A -100 -2950 100 R 50 50 1 1 P
X 6 6A 250 -250 100 L 50 50 1 1 P
X 5 5A -100 -250 100 R 50 50 1 1 P
X 60 60A 250 -2950 100 L 50 50 1 1 P
X 61 61A -100 -3050 100 R 50 50 1 1 P
X 62 62A 250 -3050 100 L 50 50 1 1 P
@@ -663,7 +662,7 @@ X 66 66A 250 -3250 100 L 50 50 1 1 P
X 67 67A -100 -3350 100 R 50 50 1 1 P
X 68 68A 250 -3350 100 L 50 50 1 1 P
X 69 69A -100 -3450 100 R 50 50 1 1 P
X 7 7A -100 -350 100 R 50 50 1 1 P
X 6 6A 250 -250 100 L 50 50 1 1 P
X 70 70A 250 -3450 100 L 50 50 1 1 P
X 71 71A -100 -3550 100 R 50 50 1 1 P
X 72 72A 250 -3550 100 L 50 50 1 1 P
@@ -674,7 +673,7 @@ X 76 76A 250 -3750 100 L 50 50 1 1 P
X 77 77A -100 -3850 100 R 50 50 1 1 P
X 78 78A 250 -3850 100 L 50 50 1 1 P
X 79 79A -100 -3950 100 R 50 50 1 1 P
X 8 8A 250 -350 100 L 50 50 1 1 P
X 7 7A -100 -350 100 R 50 50 1 1 P
X 80 80A 250 -3950 100 L 50 50 1 1 P
X 81 81A -100 -4050 100 R 50 50 1 1 P
X 82 82A 250 -4050 100 L 50 50 1 1 P
@@ -685,7 +684,7 @@ X 86 86A 250 -4250 100 L 50 50 1 1 P
X 87 87A -100 -4350 100 R 50 50 1 1 P
X 88 88A 250 -4350 100 L 50 50 1 1 P
X 89 89A -100 -4450 100 R 50 50 1 1 P
X 9 9A -100 -450 100 R 50 50 1 1 P
X 8 8A 250 -350 100 L 50 50 1 1 P
X 90 90A 250 -4450 100 L 50 50 1 1 P
X 91 91A -100 -4550 100 R 50 50 1 1 P
X 92 92A 250 -4550 100 L 50 50 1 1 P
@@ -696,10 +695,10 @@ X 96 96A 250 -4750 100 L 50 50 1 1 P
X 97 97A -100 -4850 100 R 50 50 1 1 P
X 98 98A 250 -4850 100 L 50 50 1 1 P
X 99 99A -100 -4950 100 R 50 50 1 1 P
X 9 9A -100 -450 100 R 50 50 1 1 P
X 0 0B -100 -5050 100 R 50 50 2 1 P
X 1 1B -100 -50 100 R 50 50 2 1 P
X 10 10B 250 -450 100 L 50 50 2 1 P
X 100 100B 250 -4950 100 L 50 50 2 1 P
X 10 10B 250 -450 100 L 50 50 2 1 P
X 11 11B -100 -550 100 R 50 50 2 1 P
X 12 12B 250 -550 100 L 50 50 2 1 P
X 13 13B -100 -650 100 R 50 50 2 1 P
@@ -709,7 +708,7 @@ X 16 16B 250 -750 100 L 50 50 2 1 P
X 17 17B -100 -850 100 R 50 50 2 1 P
X 18 18B 250 -850 100 L 50 50 2 1 P
X 19 19B -100 -950 100 R 50 50 2 1 P
X 2 2B 250 -50 100 L 50 50 2 1 P
X 1 1B -100 -50 100 R 50 50 2 1 P
X 20 20B 250 -950 100 L 50 50 2 1 P
X 21 21B -100 -1050 100 R 50 50 2 1 P
X 22 22B 250 -1050 100 L 50 50 2 1 P
@@ -720,7 +719,7 @@ X 26 26B 250 -1250 100 L 50 50 2 1 P
X 27 27B -100 -1350 100 R 50 50 2 1 P
X 28 28B 250 -1350 100 L 50 50 2 1 P
X 29 29B -100 -1450 100 R 50 50 2 1 P
X 3 3B -100 -150 100 R 50 50 2 1 P
X 2 2B 250 -50 100 L 50 50 2 1 P
X 30 30B 250 -1450 100 L 50 50 2 1 P
X 31 31B -100 -1550 100 R 50 50 2 1 P
X 32 32B 250 -1550 100 L 50 50 2 1 P
@@ -731,7 +730,7 @@ X 36 36B 250 -1750 100 L 50 50 2 1 P
X 37 37B -100 -1850 100 R 50 50 2 1 P
X 38 38B 250 -1850 100 L 50 50 2 1 P
X 39 39B -100 -1950 100 R 50 50 2 1 P
X 4 4B 250 -150 100 L 50 50 2 1 P
X 3 3B -100 -150 100 R 50 50 2 1 P
X 40 40B 250 -1950 100 L 50 50 2 1 P
X 41 41B -100 -2050 100 R 50 50 2 1 P
X 42 42B 250 -2050 100 L 50 50 2 1 P
@@ -742,7 +741,7 @@ X 46 46B 250 -2250 100 L 50 50 2 1 P
X 47 47B -100 -2350 100 R 50 50 2 1 P
X 48 48B 250 -2350 100 L 50 50 2 1 P
X 49 49B -100 -2450 100 R 50 50 2 1 P
X 5 5B -100 -250 100 R 50 50 2 1 P
X 4 4B 250 -150 100 L 50 50 2 1 P
X 50 50B 250 -2450 100 L 50 50 2 1 P
X 51 51B -100 -2550 100 R 50 50 2 1 P
X 52 52B 250 -2550 100 L 50 50 2 1 P
@@ -753,7 +752,7 @@ X 56 56B 250 -2750 100 L 50 50 2 1 P
X 57 57B -100 -2850 100 R 50 50 2 1 P
X 58 58B 250 -2850 100 L 50 50 2 1 P
X 59 59B -100 -2950 100 R 50 50 2 1 P
X 6 6B 250 -250 100 L 50 50 2 1 P
X 5 5B -100 -250 100 R 50 50 2 1 P
X 60 60B 250 -2950 100 L 50 50 2 1 P
X 61 61B -100 -3050 100 R 50 50 2 1 P
X 62 62B 250 -3050 100 L 50 50 2 1 P
@@ -764,7 +763,7 @@ X 66 66B 250 -3250 100 L 50 50 2 1 P
X 67 67B -100 -3350 100 R 50 50 2 1 P
X 68 68B 250 -3350 100 L 50 50 2 1 P
X 69 69B -100 -3450 100 R 50 50 2 1 P
X 7 7B -100 -350 100 R 50 50 2 1 P
X 6 6B 250 -250 100 L 50 50 2 1 P
X 70 70B 250 -3450 100 L 50 50 2 1 P
X 71 71B -100 -3550 100 R 50 50 2 1 P
X 72 72B 250 -3550 100 L 50 50 2 1 P
@@ -775,7 +774,7 @@ X 76 76B 250 -3750 100 L 50 50 2 1 P
X 77 77B -100 -3850 100 R 50 50 2 1 P
X 78 78B 250 -3850 100 L 50 50 2 1 P
X 79 79B -100 -3950 100 R 50 50 2 1 P
X 8 8B 250 -350 100 L 50 50 2 1 P
X 7 7B -100 -350 100 R 50 50 2 1 P
X 80 80B 250 -3950 100 L 50 50 2 1 P
X 81 81B -100 -4050 100 R 50 50 2 1 P
X 82 82B 250 -4050 100 L 50 50 2 1 P
@@ -786,7 +785,7 @@ X 86 86B 250 -4250 100 L 50 50 2 1 P
X 87 87B -100 -4350 100 R 50 50 2 1 P
X 88 88B 250 -4350 100 L 50 50 2 1 P
X 89 89B -100 -4450 100 R 50 50 2 1 P
X 9 9B -100 -450 100 R 50 50 2 1 P
X 8 8B 250 -350 100 L 50 50 2 1 P
X 90 90B 250 -4450 100 L 50 50 2 1 P
X 91 91B -100 -4550 100 R 50 50 2 1 P
X 92 92B 250 -4550 100 L 50 50 2 1 P
@@ -797,9 +796,10 @@ X 96 96B 250 -4750 100 L 50 50 2 1 P
X 97 97B -100 -4850 100 R 50 50 2 1 P
X 98 98B 250 -4850 100 L 50 50 2 1 P
X 99 99B -100 -4950 100 R 50 50 2 1 P
X 9 9B -100 -450 100 R 50 50 2 1 P
ENDDRAW
ENDDEF
#B
#
# CONN_5x2
#
DEF CONN_5x2 P 0 40 Y N 1 F N
@@ -1977,6 +1977,90 @@ X 0 0 0 0 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# TLV70012DCKR
#
DEF TLV70012DCKR U 0 40 Y Y 1 F N
F0 "U" 0 50 50 H V C CNN
F1 "TLV70012DCKR" 0 50 50 H V C CNN
F2 "common:SOT-353" 0 50 50 H I C CNN
F3 "https://www.ti.com/lit/ds/symlink/tlv700.pdf" 0 50 50 H I C CNN
F4 "Texas Instruments" 0 50 50 H I C CNN "Manufacture"
F5 "TLV70012DCKR" 0 50 50 H I C CNN "MPN"
F6 "Digi-Key" 0 50 50 H I C CNN "Supplier"
F7 "296-27438-1-ND" 0 50 50 H I C CNN "SPN"
DRAW
S 0 0 500 -500 0 1 0 f
X IN 1 -100 -100 100 R 50 50 1 1 W
X GND 2 600 -400 100 L 50 50 1 1 W
X EN 3 -100 -400 100 R 50 50 1 1 I
X NC 4 600 -300 100 L 50 50 1 1 P
X OUT 5 600 -100 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# TLV70018DCKR
#
DEF TLV70018DCKR U 0 40 Y Y 1 F N
F0 "U" 0 50 50 H V C CNN
F1 "TLV70018DCKR" 0 50 50 H V C CNN
F2 "common:SOT-353" 0 50 50 H I C CNN
F3 "https://www.ti.com/lit/ds/symlink/tlv700.pdf" 0 50 50 H I C CNN
F4 "Texas Instruments" 0 50 50 H I C CNN "Manufacture"
F5 "TLV70018DCKR" 0 50 50 H I C CNN "MPN"
F6 "Digi-Key" 0 50 50 H I C CNN "Supplier"
F7 "296-32409-1-ND" 0 50 50 H I C CNN "SPN"
DRAW
S 0 0 500 -500 0 1 0 f
X IN 1 -100 -100 100 R 50 50 1 1 W
X GND 2 600 -400 100 L 50 50 1 1 W
X EN 3 -100 -400 100 R 50 50 1 1 I
X NC 4 600 -300 100 L 50 50 1 1 P
X OUT 5 600 -100 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# TLV70025DCKR
#
DEF TLV70025DCKR U 0 40 Y Y 1 F N
F0 "U" 0 50 50 H V C CNN
F1 "TLV70025DCKR" 0 50 50 H V C CNN
F2 "common:SOT-353" 0 50 50 H I C CNN
F3 "https://www.ti.com/lit/ds/symlink/tlv700.pdf" 0 50 50 H I C CNN
F4 "Texas Instruments" 0 50 50 H I C CNN "Manufacture"
F5 "TLV70025DCKR" 0 50 50 H I C CNN "MPN"
F6 "Digi-Key" 0 50 50 H I C CNN "Supplier"
F7 "296-27793-1-ND" 0 50 50 H I C CNN "SPN"
DRAW
S 0 0 500 -500 0 1 0 f
X IN 1 -100 -100 100 R 50 50 1 1 W
X GND 2 600 -400 100 L 50 50 1 1 W
X EN 3 -100 -400 100 R 50 50 1 1 I
X NC 4 600 -300 100 L 50 50 1 1 P
X OUT 5 600 -100 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# TLV70033DCKR
#
DEF TLV70033DCKR U 0 40 Y Y 1 F N
F0 "U" 0 50 50 H V C CNN
F1 "TLV70033DCKR" 0 50 50 H V C CNN
F2 "common:SOT-353" 0 50 50 H I C CNN
F3 "https://www.ti.com/lit/ds/symlink/tlv700.pdf" 0 50 50 H I C CNN
F4 "Texas Instruments" 0 50 50 H I C CNN "Manufacture"
F5 "TLV70033DCKR" 0 50 50 H I C CNN "MPN"
F6 "Digi-Key" 0 50 50 H I C CNN "Supplier"
F7 "296-32413-1-ND" 0 50 50 H I C CNN "SPN"
DRAW
S 0 0 500 -500 0 1 0 f
X IN 1 -100 -100 100 R 50 50 1 1 W
X GND 2 600 -400 100 L 50 50 1 1 W
X EN 3 -100 -400 100 R 50 50 1 1 I
X NC 4 600 -300 100 L 50 50 1 1 P
X OUT 5 600 -100 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Test_Point
#
DEF Test_Point TP 0 30 N N 1 F N

0
symbols/old.lib Normal file → Executable file
View File