kicad/spice/copy/sym/OpAmps/LT1997-1.asy

170 lines
4.4 KiB
Plaintext
Raw Normal View History

2022-04-08 21:49:19 -06:00
Version 4
SymbolType CELL
LINE Normal 96 -32 160 0
LINE Normal 96 32 160 0
LINE Normal 96 -32 96 32
LINE Normal 100 -16 108 -16
LINE Normal 101 16 109 16
LINE Normal 105 20 105 12
LINE Normal 128 -128 128 -16
LINE Normal 128 128 128 16
LINE Normal 132 -20 140 -20
LINE Normal 136 -24 136 -16
LINE Normal 132 20 140 20
LINE Normal -188 20 -192 26
LINE Normal -160 26 -164 32
LINE Normal -164 32 -172 20
LINE Normal -180 32 -172 20
LINE Normal -180 32 -188 20
LINE Normal 72 -64 72 -16
LINE Normal 149 -70 145 -64
LINE Normal 177 -64 173 -58
LINE Normal 173 -58 165 -70
LINE Normal 157 -58 165 -70
LINE Normal 157 -58 149 -70
LINE Normal 145 -64 72 -64
LINE Normal 208 -64 177 -64
LINE Normal 160 0 224 0
LINE Normal 157 48 71 48
LINE Normal 224 48 189 48
LINE Normal -224 26 -192 26
LINE Normal 208 -64 208 0
LINE Normal 157 80 71 80
LINE Normal 71 80 71 48
LINE Normal 161 42 157 48
LINE Normal 189 48 185 54
LINE Normal 185 54 177 42
LINE Normal 169 54 177 42
LINE Normal 169 54 161 42
LINE Normal 161 74 157 80
LINE Normal 189 80 185 86
LINE Normal 185 86 177 74
LINE Normal 169 86 177 74
LINE Normal 169 86 161 74
LINE Normal 224 80 189 80
LINE Normal -224 26 -224 128
LINE Normal -92 52 -96 58
LINE Normal -64 58 -68 64
LINE Normal -68 64 -76 52
LINE Normal -84 64 -76 52
LINE Normal -84 64 -92 52
LINE Normal -12 84 -16 90
LINE Normal 16 90 12 96
LINE Normal 12 96 4 84
LINE Normal -4 96 4 84
LINE Normal -4 96 -12 84
LINE Normal 48 90 48 26
LINE Normal 16 90 48 90
LINE Normal -64 58 48 58
LINE Normal -128 58 -96 58
LINE Normal -128 128 -128 58
LINE Normal -48 90 -16 90
LINE Normal -48 128 -48 90
LINE Normal -188 -32 -192 -26
LINE Normal -160 -26 -164 -20
LINE Normal -164 -20 -172 -32
LINE Normal -180 -20 -172 -32
LINE Normal -180 -20 -188 -32
LINE Normal -224 -26 -192 -26
LINE Normal -224 -128 -224 -26
LINE Normal -128 -58 -128 -128
LINE Normal -128 -58 -96 -58
LINE Normal -92 -64 -96 -58
LINE Normal -64 -58 -68 -52
LINE Normal -68 -52 -76 -64
LINE Normal -84 -52 -76 -64
LINE Normal -84 -52 -92 -64
LINE Normal -64 -58 48 -58
LINE Normal -12 -96 -16 -90
LINE Normal 16 -90 12 -84
LINE Normal 12 -84 4 -96
LINE Normal -4 -84 4 -96
LINE Normal -4 -84 -12 -96
LINE Normal 16 -90 48 -90
LINE Normal -48 -90 -16 -90
LINE Normal -48 -90 -48 -128
LINE Normal 72 -26 -160 -26
LINE Normal 71 26 -160 26
LINE Normal 71 16 96 16
LINE Normal 71 48 71 16
LINE Normal 48 -26 48 -90
LINE Normal 96 -16 72 -16
RECTANGLE Normal 224 128 -256 -128
CIRCLE Normal 209 1 207 -1
CIRCLE Normal 210 2 206 -2
CIRCLE Normal 211 3 205 -3
CIRCLE Normal 49 27 47 25
CIRCLE Normal 50 28 46 24
CIRCLE Normal 51 29 45 23
CIRCLE Normal 72 27 70 25
CIRCLE Normal 73 28 69 24
CIRCLE Normal 74 29 68 23
CIRCLE Normal 73 -25 71 -27
CIRCLE Normal 74 -24 70 -28
CIRCLE Normal 75 -23 69 -29
CIRCLE Normal 49 -25 47 -27
CIRCLE Normal 50 -24 46 -28
CIRCLE Normal 51 -23 45 -29
CIRCLE Normal 49 -57 47 -59
CIRCLE Normal 50 -56 46 -60
CIRCLE Normal 51 -55 45 -61
CIRCLE Normal 49 59 47 57
CIRCLE Normal 50 60 46 56
CIRCLE Normal 51 61 45 55
CIRCLE Normal 72 49 70 47
CIRCLE Normal 73 50 69 46
CIRCLE Normal 74 51 68 45
TEXT -172 32 Top 2 15K
TEXT 165 -70 Bottom 2 150K
TEXT 0 0 Center 2 LT
TEXT 177 42 Bottom 2 300K
TEXT 177 86 Top 2 300K
TEXT -76 64 Top 2 7.5K
TEXT 4 96 Top 2 3K
TEXT -172 -32 Bottom 2 15K
TEXT -76 -64 Bottom 2 7.5K
TEXT 4 -96 Bottom 2 3K
WINDOW 0 192 -128 Bottom 2
WINDOW 3 193 128 Top 2
SYMATTR Value LT1997-1
SYMATTR Prefix X
SYMATTR SpiceModel LTC6.lib
SYMATTR Value2 LT1997-1
SYMATTR Description Precision, High Voltage, Gain Selectable Difference/Current Sense Amplifier
PIN -224 128 NONE 0
PINATTR PinName +INA
PINATTR SpiceOrder 1
PIN -128 128 NONE 0
PINATTR PinName +INB
PINATTR SpiceOrder 3
PIN -48 128 NONE 0
PINATTR PinName +INC
PINATTR SpiceOrder 5
PIN 224 80 NONE 8
PINATTR PinName REF1
PINATTR SpiceOrder 6
PIN 224 48 NONE 8
PINATTR PinName REF2
PINATTR SpiceOrder 7
PIN 128 128 NONE 0
PINATTR PinName V-
PINATTR SpiceOrder 8
PIN 224 0 NONE 8
PINATTR PinName OUT
PINATTR SpiceOrder 9
PIN 80 128 BOTTOM 4
PINATTR PinName _SHDN
PINATTR SpiceOrder 10
PIN 128 -128 NONE 0
PINATTR PinName V+
PINATTR SpiceOrder 11
PIN -48 -128 NONE 0
PINATTR PinName -INC
PINATTR SpiceOrder 12
PIN -128 -128 NONE 0
PINATTR PinName -INB
PINATTR SpiceOrder 14
PIN -224 -128 NONE 0
PINATTR PinName -INA
PINATTR SpiceOrder 16