kicad/old/symbols/old.lib

638 lines
14 KiB
Plaintext
Raw Normal View History

2018-09-18 00:45:17 -06:00
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Battery_Cell
#
DEF Battery_Cell BT 0 0 N N 1 F N
F0 "BT" 100 50 50 H V L CNN
F1 "Battery_Cell" 100 -50 50 H V L CNN
F2 "" 0 10 50 V I C CNN
F3 "" 0 10 50 V I C CNN
DRAW
S -90 20 90 10 0 1 0 F
S -62 -3 58 -23 0 1 0 F
P 2 0 1 0 0 -20 0 -50 N
P 2 0 1 0 0 20 0 50 N
P 2 0 1 10 20 85 60 85 N
P 2 0 1 10 40 105 40 65 N
X - 1 0 -150 100 U 50 50 1 1 P
X + 2 0 150 100 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
# BoardSymbol
#
DEF BoardSymbol SYM 0 40 Y Y 1 F N
F0 "SYM" 0 50 50 H V C CNN
F1 "BoardSymbol" 0 -50 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -250 100 250 -100 0 1 0 f
ENDDRAW
ENDDEF
#
# C
#
DEF C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 25 100 50 H I C CNN
F4 "~" 125 200 50 H I C CNN "Manufacture"
F5 "~" 225 300 50 H I C CNN "MPN"
F6 "~" 325 400 50 H I C CNN "Supplier"
F7 "~" 425 500 50 H I C CNN "SPN"
F8 "~" 525 600 50 H V C CNN "Populate"
$FPLIST
*:C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CP
#
DEF CP C 0 10 N N 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "CP" 25 -100 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
*:CP_*
$ENDFPLIST
DRAW
A 0 -150 128 1287 513 0 1 20 N -80 -50 80 -50
P 2 0 1 20 -80 30 80 30 N
P 2 0 1 0 -70 90 -30 90 N
P 2 0 1 0 -50 70 -50 110 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 130 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Conn_Coaxial
#
DEF Conn_Coaxial J 0 40 Y N 1 F N
F0 "J" 10 120 50 H V C CNN
F1 "Conn_Coaxial" 115 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
*BNC*
*SMA*
*SMB*
*SMC*
*Cinch*
$ENDFPLIST
DRAW
A -2 0 71 1636 0 0 1 10 N -70 20 70 0
A -1 0 71 0 -1638 0 1 10 N 70 0 -70 -20
C 0 0 20 0 1 8 N
P 2 0 1 0 -50 0 -20 0 N
P 2 0 1 0 0 -100 0 -70 N
X Ext 0 0 -200 100 U 50 50 1 1 P
X In 1 -150 0 100 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Conn_Coaxial_Switching
#
DEF Conn_Coaxial_Switching J 0 40 Y N 1 F N
F0 "J" 200 0 50 V V C CNN
F1 "Conn_Coaxial_Switching" 115 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
*BNC*
*SMA*
*SMB*
*SMC*
*Cinch*
$ENDFPLIST
DRAW
A -2 0 71 1636 0 0 1 10 N -70 20 70 0
A -1 0 71 0 -1638 0 1 10 N 70 0 -70 -20
C 0 0 20 0 1 8 N
P 2 0 1 0 -50 0 -20 0 N
P 2 0 1 0 0 -100 0 -70 N
P 11 0 1 0 0 50 15 50 0 35 -15 50 0 50 10 45 -10 45 -5 50 5 40 -5 40 0 45 N
X Ext 0 0 -200 100 U 50 50 1 1 P
X In 1 -150 0 100 R 50 50 1 1 P
X Out 2 0 150 100 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Crystal
#
DEF Crystal Y 0 40 N N 1 F N
F0 "Y" 0 150 50 H V C CNN
F1 "Crystal" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Crystal*
$ENDFPLIST
DRAW
S -45 100 45 -100 0 1 12 N
P 2 0 1 0 -100 0 -75 0 N
P 2 0 1 12 -75 100 -75 -100 N
P 2 0 1 12 75 100 75 -100 N
P 2 0 1 0 100 0 75 0 N
X 1 1 -150 0 50 R 50 50 1 1 P
X 2 2 150 0 50 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Crystal_Grounded
#
DEF Crystal_Grounded Y 0 40 N N 1 F N
F0 "Y" 0 150 50 H V C CNN
F1 "Crystal_Grounded" 0 250 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Crystal*
$ENDFPLIST
DRAW
S -100 -125 100 125 0 1 8 f
S -45 100 45 -100 0 1 12 N
P 2 0 1 0 -100 0 -75 0 N
P 2 0 1 12 -75 100 -75 -100 N
P 2 0 1 0 0 -150 0 -125 N
P 2 0 1 12 75 100 75 -100 N
P 2 0 1 0 100 0 75 0 N
X 0 0 0 -200 50 U 50 50 1 1 P
X 1 1 -150 0 50 R 50 50 1 1 P
X 2 2 150 0 50 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# D
#
DEF D D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "D" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
TO-???*
*SingleDiode
*_Diode_*
*SingleDiode*
*:D_*
$ENDFPLIST
DRAW
P 2 0 1 8 -50 50 -50 -50 N
P 4 0 1 8 50 50 50 -50 -50 0 50 50 N
X A A 150 0 100 L 50 50 1 1 P
X K K -150 0 100 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# FT2232H
#
DEF FT2232H U 0 40 Y Y 1 F N
F0 "U" -1050 2100 50 H V L CNN
F1 "FT2232H" 750 2100 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
QFN*
LQFP*
$ENDFPLIST
DRAW
S -1050 -2050 1050 2050 0 1 10 f
X GND 0 400 -2200 150 U 50 50 1 1 W
X GND 1 -400 -2200 150 U 50 50 1 1 W
X AGND 10 -600 -2200 150 U 50 50 1 1 W
X GND 11 -200 -2200 150 U 50 50 1 1 W
X VCORE 12 -200 2200 150 D 50 50 1 1 W
X TEST 13 -1200 -1800 150 R 50 50 1 1 I
X ~RESET 14 -1200 400 150 R 50 50 1 1 I
X GND 15 -100 -2200 150 U 50 50 1 1 W
X ADBUS0 16 1200 1900 150 L 50 50 1 1 B
X ADBUS1 17 1200 1800 150 L 50 50 1 1 B
X ADBUS2 18 1200 1700 150 L 50 50 1 1 B
X ADBUS3 19 1200 1600 150 L 50 50 1 1 B
X OSCI 2 -1200 -1200 150 R 50 50 1 1 I
X VCCIO 20 200 2200 150 D 50 50 1 1 W
X ADBUS4 21 1200 1500 150 L 50 50 1 1 B
X ADBUS5 22 1200 1400 150 L 50 50 1 1 B
X ADBUS6 23 1200 1300 150 L 50 50 1 1 B
X ADBUS7 24 1200 1200 150 L 50 50 1 1 B
X GND 25 0 -2200 150 U 50 50 1 1 W
X ACBUS0 26 1200 1000 150 L 50 50 1 1 B
X ACBUS1 27 1200 900 150 L 50 50 1 1 B
X ACBUS2 28 1200 800 150 L 50 50 1 1 B
X ACBUS3 29 1200 700 150 L 50 50 1 1 B
X OSCO 3 -1200 -1600 150 R 50 50 1 1 O
X ACBUS4 30 1200 600 150 L 50 50 1 1 B
X VCCIO 31 300 2200 150 D 50 50 1 1 W
X ACBUS5 32 1200 500 150 L 50 50 1 1 B
X ACBUS6 33 1200 400 150 L 50 50 1 1 B
X ACBUS7 34 1200 300 150 L 50 50 1 1 B
X GND 35 100 -2200 150 U 50 50 1 1 W
X ~SUSPEND 36 1200 -1800 150 L 50 50 1 1 O
X VCORE 37 -100 2200 150 D 50 50 1 1 W
X BDBUS0 38 1200 100 150 L 50 50 1 1 B
X BDBUS1 39 1200 0 150 L 50 50 1 1 B
X VPHY 4 -500 2200 150 D 50 50 1 1 W
X BDBUS2 40 1200 -100 150 L 50 50 1 1 B
X BDBUS3 41 1200 -200 150 L 50 50 1 1 B
X VCCIO 42 400 2200 150 D 50 50 1 1 W
X BDBUS4 43 1200 -300 150 L 50 50 1 1 B
X BDBUS5 44 1200 -400 150 L 50 50 1 1 B
X BDBUS6 45 1200 -500 150 L 50 50 1 1 B
X BDBUS7 46 1200 -600 150 L 50 50 1 1 B
X GND 47 200 -2200 150 U 50 50 1 1 W
X BCBUS0 48 1200 -800 150 L 50 50 1 1 B
X VREGOUT 49 -1200 1700 150 R 50 50 1 1 w
X GND 5 -300 -2200 150 U 50 50 1 1 W
X VREGIN 50 -1200 1900 150 R 50 50 1 1 W
X GND 51 300 -2200 150 U 50 50 1 1 W
X BCBUS1 52 1200 -900 150 L 50 50 1 1 B
X BCBUS2 53 1200 -1000 150 L 50 50 1 1 B
X BCBUS3 54 1200 -1100 150 L 50 50 1 1 B
X BCBUS4 55 1200 -1200 150 L 50 50 1 1 B
X VCCIO 56 500 2200 150 D 50 50 1 1 W
X BCBUS5 57 1200 -1300 150 L 50 50 1 1 B
X BCBUS6 58 1200 -1400 150 L 50 50 1 1 B
X BCBUS7 59 1200 -1500 150 L 50 50 1 1 B
X REF 6 -1200 600 150 R 50 50 1 1 O
X ~PWREN 60 1200 -1700 150 L 50 50 1 1 O
X EEDATA 61 -1200 -900 150 R 50 50 1 1 B
X EECLK 62 -1200 -800 150 R 50 50 1 1 O
X EECS 63 -1200 -700 150 R 50 50 1 1 O
X VCORE 64 0 2200 150 D 50 50 1 1 W
X DM 7 -1200 900 150 R 50 50 1 1 B
X DP 8 -1200 800 150 R 50 50 1 1 B
X VPLL 9 -400 2200 150 D 50 50 1 1 I
ENDDRAW
ENDDEF
#
# Ferrite_Bead
#
DEF Ferrite_Bead L 0 0 N Y 1 F N
F0 "L" -150 25 50 V V C CNN
F1 "Ferrite_Bead" 150 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Inductor_*
*:L_*
*Ferrite*
$ENDFPLIST
DRAW
P 2 0 1 0 0 -50 0 -48 N
P 2 0 1 0 0 50 0 51 N
P 5 0 1 0 -109 16 -67 89 109 -12 66 -85 -109 16 N
X ~ 1 0 150 100 D 50 50 1 1 P
X ~ 2 0 -150 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# INND-SS56xCx
#
DEF INND-SS56xCx U 0 25 Y Y 1 F N
F0 "U" -100 600 50 H V R CNN
F1 "INND-SS56xCx" 50 600 50 H V L CNN
F2 "Common:ACSC56_7-SEGMENT" 0 -600 50 H I C CNN
F3 "" -500 475 50 H I L CNN
DRAW
T 0 10 120 20 0 0 0 A Normal 0 C C
T 0 100 90 20 0 0 0 B Normal 0 C C
T 0 90 -30 20 0 0 0 C Normal 0 C C
T 0 -10 -60 20 0 0 0 D Normal 0 C C
T 0 140 -90 20 0 0 0 DP Normal 0 C C
T 0 -100 -30 20 0 0 0 E Normal 0 C C
T 0 -90 90 20 0 0 0 F Normal 0 C C
T 0 0 60 20 0 0 0 G Normal 0 C C
S -200 550 200 -550 0 1 10 f
P 2 0 1 20 -60 10 -70 -70 N
P 2 0 1 20 -50 -90 30 -90 N
P 2 0 1 20 -50 130 -60 50 N
P 2 0 1 20 -40 30 40 30 N
P 2 0 1 20 -30 150 50 150 N
P 2 0 1 20 60 10 50 -70 N
P 2 0 1 20 70 130 60 50 N
P 2 0 1 20 100 -90 100 -90 N
X E 1 -300 50 100 R 50 50 1 1 I
X G 10 -300 -150 100 R 50 50 1 1 I
X D 2 -300 150 100 R 50 50 1 1 I
X CC 3 -300 -350 100 R 50 50 1 1 I
X C 4 -300 250 100 R 50 50 1 1 I
X DP 5 -300 -250 100 R 50 50 1 1 I
X B 6 -300 350 100 R 50 50 1 1 I
X A 7 -300 450 100 R 50 50 1 1 I
X CC 8 -300 -450 100 R 50 50 1 1 I
X F 9 -300 -50 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# Jumper_NC
#
DEF Jumper_NC JP 0 30 N N 1 F N
F0 "JP" 0 150 50 H V C CNN
F1 "Jumper_NC" 0 100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
A 0 -25 64 1350 450 0 1 0 N -45 20 45 20
C -65 0 20 0 1 0 N
C 65 0 20 0 1 0 N
X 1 1 -150 0 65 R 50 50 0 1 P
X 2 2 150 0 65 L 50 50 0 1 P
ENDDRAW
ENDDEF
#
# Jumper_NC12
#
DEF Jumper_NC12 JP 0 30 N N 1 F N
F0 "JP" 0 150 50 H V C CNN
F1 "Jumper_NC12" 0 100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
A -45 0 32 387 1413 0 1 0 N -20 20 -70 20
C -90 0 20 0 1 0 N
C 90 0 20 0 1 0 N
C 0 0 20 1 1 0 N
X 1 1 -150 0 40 R 50 50 0 1 P
X 3 3 150 0 40 L 50 50 0 1 P
X 2 2 0 -100 79 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Jumper_NO
#
DEF Jumper_NO JP 0 30 N N 1 F N
F0 "JP" 0 150 50 H V C CNN
F1 "Jumper_NO" 0 100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C -65 0 20 0 1 0 N
C 65 0 20 0 1 0 N
X 1 1 -150 0 65 R 50 50 0 1 P
X 2 2 150 0 65 L 50 50 0 1 P
ENDDRAW
ENDDEF
#
# Jumper_NO12
#
DEF Jumper_NO12 JP 0 30 N N 1 F N
F0 "JP" 0 150 50 H V C CNN
F1 "Jumper_NO12" 0 100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C -90 0 20 0 1 0 N
C 90 0 20 0 1 0 N
C 0 0 20 1 1 0 N
X 1 1 -150 0 40 R 50 50 0 1 P
X 3 3 150 0 40 L 50 50 0 1 P
X 2 2 0 -100 79 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# L
#
DEF L L 0 40 N N 1 F N
F0 "L" -50 0 50 V V C CNN
F1 "L" 75 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Choke_*
*Coil*
Inductor_*
*:L_*
$ENDFPLIST
DRAW
A 0 -75 25 -899 899 0 1 0 N 0 -100 0 -50
A 0 -25 25 -899 899 0 1 0 N 0 -50 0 0
A 0 25 25 -899 899 0 1 0 N 0 0 0 50
A 0 75 25 -899 899 0 1 0 N 0 50 0 100
X 1 1 0 150 50 D 50 50 1 1 P
X 2 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# LED
#
DEF LED D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "LED" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
LED*
D*
$ENDFPLIST
DRAW
P 2 0 1 8 -50 -50 -50 50 N
P 4 0 1 8 50 -50 50 50 -50 0 50 -50 N
P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
X ~ A 150 0 100 L 50 50 1 1 P
X ~ K -150 0 100 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# LM1117
#
DEF LM1117 U 0 40 Y Y 1 F N
F0 "U" 0 250 50 H V C CNN
F1 "LM1117" 0 150 50 H V C CNN
F2 "" 0 -400 50 H I C CNN
F3 "" 0 -400 50 H I C CNN
DRAW
S -200 -200 200 100 0 1 12 f
X GND 1 0 -300 100 U 50 50 1 1 P
X VO 2 300 0 100 L 50 50 1 1 w
X VI 3 -300 0 100 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# MAX6775XK_+T
#
DEF MAX6775XK_+T U 0 40 Y Y 1 F N
F0 "U" -250 300 50 H V C CNN
F1 "MAX6775XK_+T" 400 300 50 H V C CNN
F2 "" 0 -200 50 H I C CNN
F3 "" 0 -200 50 H I C CNN
DRAW
S -300 250 300 -250 0 1 0 f
X GND 1 0 -350 100 U 50 50 1 1 W
X GND 2 0 -350 100 U 50 50 1 1 W N
X LBI 3 -400 0 100 R 50 50 1 1 I
X ~LBO 4 400 0 100 L 50 50 1 1 O
X BATT 5 0 350 100 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# MountingHole
#
DEF MountingHole MH 0 0 N N 1 F N
F0 "MH" 0 80 50 H V C CNN
F1 "MountingHole" 0 160 50 H V C CNN
F2 "" 0 -200 50 H I C CNN
F3 "" 0 -200 50 H I C CNN
DRAW
C 0 0 40 0 1 0 N
X ~ 0 0 -100 60 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# NMOS
#
DEF NMOS Q 0 40 Y Y 1 F N
F0 "Q" 50 50 50 H V L CNN
F1 "NMOS" 50 -50 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -100 100 -100 -100 N
P 3 0 1 0 -25 -90 -15 -100 -25 -110 N
P 3 0 1 0 -25 -85 -10 -100 -25 -115 N
P 3 0 1 0 -25 -80 -5 -100 -25 -120 N
P 4 0 1 0 0 -100 -25 -75 -25 -125 0 -100 N
P 4 0 1 0 0 100 -80 100 -80 -100 0 -100 N
X ~ D 0 200 100 D 0 50 1 1 P
X ~ G -200 0 100 R 0 50 1 1 I
X ~ S 0 -200 100 U 0 50 1 1 P
ENDDRAW
ENDDEF
#
# Oscillator_ASFL1
#
DEF Oscillator_ASFL1 Y 0 40 Y Y 1 F N
F0 "Y" -200 250 50 H V C CNN
F1 "Oscillator_ASFL1" 400 250 50 H V C CNN
F2 "" 0 -450 50 H I C CNN
F3 "" 0 -450 50 H I C CNN
DRAW
S -250 200 250 -200 0 1 0 f
X EN 1 -350 0 100 R 50 50 1 1 I
X GND 2 0 -300 100 U 50 50 1 1 W
X OUT 3 350 0 100 L 50 50 1 1 O
X VDD 4 0 300 100 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# PMOS
#
DEF PMOS Q 0 40 Y Y 1 F N
F0 "Q" 50 50 50 H V L CNN
F1 "PMOS" 50 -50 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -100 100 -100 -100 N
P 3 0 1 0 -55 -90 -65 -100 -55 -110 N
P 3 0 1 0 -55 -85 -70 -100 -55 -115 N
P 3 0 1 0 -55 -80 -75 -100 -55 -120 N
P 4 0 1 0 -80 -100 -55 -75 -55 -125 -80 -100 N
P 4 0 1 0 0 100 -80 100 -80 -100 0 -100 N
X ~ D 0 200 100 D 0 50 1 1 P
X ~ G -200 0 100 R 0 50 1 1 I
X ~ S 0 -200 100 U 0 50 1 1 P
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "R" -75 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
*:R_*
$ENDFPLIST
DRAW
P 11 0 1 0 0 -100 0 -90 40 -75 -40 -50 40 -25 -40 0 40 25 -40 50 40 75 0 90 0 100 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Test_Point
#
DEF Test_Point TP 0 30 N N 1 F N
F0 "TP" 0 270 50 H V C CNN
F1 "Test_Point" 0 200 50 H V C CNN
F2 "" 200 0 50 H I C CNN
F3 "" 200 0 50 H I C CNN
$FPLIST
Pin*
Test*
$ENDFPLIST
DRAW
C 0 130 30 0 1 0 N
X 1 1 0 0 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Thermistor
#
DEF Thermistor TH 0 0 N Y 1 F N
F0 "TH" 100 50 50 V V C CNN
F1 "Thermistor" -100 0 50 V V C BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
*:R_*
SM0603
SM0805
$ENDFPLIST
DRAW
S -40 100 40 -100 0 1 8 N
P 5 0 1 10 -75 125 -75 75 75 -75 75 -125 75 -125 N
X ~ 1 0 200 100 D 50 50 1 1 P
X ~ 2 0 -200 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# USB_OTG
#
DEF USB_OTG J 0 40 Y Y 1 F N
F0 "J" -200 450 50 H V L CNN
F1 "USB_OTG" -200 350 50 H V L CNN
F2 "" 150 -50 50 H I C CNN
F3 "" 150 -50 50 H I C CNN
$FPLIST
USB*
$ENDFPLIST
DRAW
C -150 85 25 0 1 10 F
C -25 135 15 0 1 10 F
S -200 -300 200 300 0 1 10 f
S -5 -300 5 -270 0 1 0 N
S 10 50 -20 20 0 1 10 F
S 200 -205 170 -195 0 1 0 N
S 200 -105 170 -95 0 1 0 N
S 200 -5 170 5 0 1 0 N
S 200 195 170 205 0 1 0 N
P 2 0 1 10 -75 85 25 85 N
P 4 0 1 10 -125 85 -100 85 -50 135 -25 135 N
P 4 0 1 10 -100 85 -75 85 -50 35 0 35 N
P 4 0 1 10 25 110 25 60 75 85 25 110 F
P 5 0 1 0 -170 220 -70 220 -80 190 -160 190 -170 220 F
P 9 0 1 0 -185 230 -185 220 -175 190 -175 180 -65 180 -65 190 -55 220 -55 230 -185 230 N
X Shield 0 -100 -400 100 U 50 50 1 1 P
X VBUS 1 300 200 100 L 50 50 1 1 W
X D- 2 300 -100 100 L 50 50 1 1 P
X D+ 3 300 0 100 L 50 50 1 1 P
X ID 4 300 -200 100 L 50 50 1 1 P
X GND 5 0 -400 100 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
#End Library