kicad/spice/copy/sym/Comparators/LT6700-1.asy

81 lines
2.0 KiB
Plaintext
Raw Permalink Normal View History

2022-04-08 21:49:19 -06:00
Version 4
SymbolType CELL
LINE Normal -8 -72 -12 -56
LINE Normal -4 -72 -8 -56
LINE Normal -8 -72 0 -72
LINE Normal -8 -56 -16 -56
LINE Normal 32 -64 64 -64
LINE Normal -32 -96 32 -64
LINE Normal -32 -32 32 -64
LINE Normal -32 -96 -32 -32
LINE Normal -28 -47 -20 -47
LINE Normal -28 -80 -20 -80
LINE Normal -24 -43 -24 -51
LINE Normal -64 -80 -32 -80
LINE Normal -8 56 -12 72
LINE Normal -4 56 -8 72
LINE Normal -8 56 0 56
LINE Normal -8 72 -16 72
LINE Normal 32 64 64 64
LINE Normal -32 32 32 64
LINE Normal -32 96 32 64
LINE Normal -32 32 -32 96
LINE Normal -28 48 -20 48
LINE Normal -28 80 -20 80
LINE Normal -51 48 -32 48
LINE Normal -64 80 -32 80
LINE Normal -51 -47 -32 -47
LINE Normal -51 48 -51 -47
LINE Normal -32 0 -51 0
LINE Normal -32 -16 -32 16
LINE Normal 32 -16 -32 -16
LINE Normal 32 16 32 -16
LINE Normal -32 16 32 16
LINE Normal 40 -69 40 -81
LINE Normal 45 -81 40 -81
LINE Normal 47 -79 45 -81
LINE Normal 47 -77 47 -79
LINE Normal 45 -75 47 -77
LINE Normal 40 -75 45 -75
LINE Normal 47 -73 45 -75
LINE Normal 47 -71 47 -73
LINE Normal 45 -69 47 -71
LINE Normal 40 -69 45 -69
LINE Normal 47 48 45 46
LINE Normal 47 58 47 48
LINE Normal 40 48 42 46
LINE Normal 45 46 42 46
LINE Normal 40 58 40 48
LINE Normal 47 52 40 52
LINE Normal -24 84 -24 76
RECTANGLE Normal -64 -128 64 128
CIRCLE Normal -50 1 -52 -1
CIRCLE Normal -49 2 -53 -2
CIRCLE Normal -48 3 -54 -3
TEXT 1 0 Center 2 Ref
WINDOW 0 8 -144 Left 2
WINDOW 3 13 144 Left 2
SYMATTR Value LT6700-1
SYMATTR Prefix X
SYMATTR SpiceModel LTC1.lib
SYMATTR Value2 LT6700-1
SYMATTR Description <20>Power, Low Voltage, SOT-23, Dual Comparator with 400mV Reference
PIN 64 64 NONE 0
PINATTR PinName OUTA
PINATTR SpiceOrder 1
PIN 0 128 BOTTOM 2
PINATTR PinName GND
PINATTR SpiceOrder 2
PIN -64 80 NONE 0
PINATTR PinName +INA
PINATTR SpiceOrder 3
PIN -64 -80 NONE 0
PINATTR PinName -INB
PINATTR SpiceOrder 4
PIN 0 -128 TOP 2
PINATTR PinName Vs
PINATTR SpiceOrder 5
PIN 64 -64 NONE 0
PINATTR PinName OUTB
PINATTR SpiceOrder 6