|
KiBot Bill of Materials
|
|
Schematic: cerberus_sp4t Variant: default Revision: v1.0 Date: 2025-04-13 KiCad Version: 8.0.3+1 |
Component Groups: 10 Component Count: 26 (20 SMD/ 6 THT) (per PCB) Fitted Components: 26 (20 SMD/ 6 THT) (per PCB) Number of PCBs: 1 Total Components: 26 (for 1 PCBs) |
Row | Description | Part | Part Lib | References | Value | Footprint | Footprint Lib | Quantity Per PCB | Build Quantity | Status | Datasheet | Sheetpath | Source BoM | Footprint X | Footprint Y | Footprint Rot | Footprint Side | Footprint Type | Footprint Populate | Footprint X-Size | Footprint Y-Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Capacitor | C | bh | C1 C2 C3 C4 C5 C7 C10 C11 C12 | 100pF | C0402 | common | 9 | 9 | / | cerberus_sp4t(9) | 106.9340 | -94.9960 | 0.0000 | top | SMD | yes | 1.4500 | 0.5500 | ||
2 | Capacitor | C | bh | C6 | 100nF | C0402 | common | 1 | 1 | / | cerberus_sp4t(1) | 109.4740 | -90.4240 | 0.0000 | top | SMD | yes | 1.4500 | 0.5500 | ||
3 | Capacitor | C | bh | C8 | 1uF | C0402 | common | 1 | 1 | / | cerberus_sp4t(1) | 89.5350 | -88.3920 | 180.0000 | top | SMD | yes | 1.4500 | 0.5500 | ||
4 | Capacitor | C | bh | C9 | 10uF | C0603 | common | 1 | 1 | / | cerberus_sp4t(1) | 89.0270 | -87.2490 | 180.0000 | top | SMD | yes | 2.4000 | 0.9500 | ||
5 | Fuse | Fuse | bh | F1 | 100mA | R0603 | common | 1 | 1 | / | cerberus_sp4t(1) | 89.0270 | -85.9790 | 0.0000 | top | SMD | yes | 2.4000 | 0.9500 | ||
6 | Connector, Coax | Conn_Coax | bh | P1 P2 P3 P4 P6 | Conn_Coax | CONN_SuperSMA_Amphenol_901-10510-2 | common | 5 | 5 | / | cerberus_sp4t(5) | 76.2000 | -100.4570 | 90.0000 | top | THT | yes | 13.3350 | 5.8420 | ||
7 | Header, 2x5 | Header_2_10 | bh | P5 | Header_2_10 | PinHeader_2x05_P2.54mm_Vertical_Shrouded | common | 1 | 1 | /CONN1 | cerberus_sp4t(1) | 83.3120 | -85.9790 | 90.0000 | top | THT | yes | 11.9380 | 4.3180 | ||
8 | Resistor | R | bh | R1 R2 R3 | 0 | R0402 | common | 3 | 3 | / | cerberus_sp4t(3) | 108.0770 | -89.5350 | 270.0000 | top | SMD | yes | 1.4500 | 0.5500 | ||
9 | Resistor | R | bh | R4 R5 R6 | 10k | R0402 | common | 3 | 3 | / | cerberus_sp4t(3) | 106.0450 | -87.7570 | 90.0000 | top | SMD | yes | 1.4500 | 0.5500 | ||
10 | Absorptive SP4T, SMT Solid State Switch, 30 - 6000 MHz, 50Ω | HSWA4-63DR+ | bh | U1 | HSWA4-63DR+ | QFN50P400X400X75-24P | common | 1 | 1 | https://www.minicircuits.com/pdfs/HSWA4-63DR+.pdf | / | cerberus_sp4t(1) | 110.3630 | -94.7420 | 90.0000 | top | SMD | yes | 4.4000 | 4.4000 |
Color reference for columns: |
---|
KiCad Fields (default) |
Generated Fields |
User Fields |
Empty Fields |